May 1, 2022 - TTGT Q2

Round# 2 Race# 6    12:32 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Nathan Charron1330 5:06.6529.93810.2220.284
Gordie Tam2430 5:09.4319.93210.3140.382
Dalen Parent3228 5:10.83510.52411.1010.577
John Kennedy4127 5:05.54910.79811.3170.519




LapJohn KennedyDalen ParentNathan CharronGordie Tam
112.287 -1.96912.444 -2.12610.678 -0.36010.318
210.798 -2.73110.800 -2.89010.480 -0.80410.036
310.991 -3.32510.766 -3.25910.163 -0.57010.397
411.072 -4.08310.828 -3.77310.367 -0.62310.314
511.743 -5.60910.749 -4.30510.313 -0.71910.217
610.929 -6.60610.841 -5.21410.179 -0.9669.932
711.014 -7.36210.948 -5.90410.255 -0.96310.258
812.048 -9.10511.676 -7.27510.197 -0.85510.305
911.009 -10.11111.310 -8.58210.071 -0.92310.003
1011.071 -11.06912.088 -10.55710.052 -0.86210.113
1110.821 -11.69710.826 -11.19010.176 -0.84510.193
1211.154 -12.89410.896 -12.12910.267 -1.1559.957
1311.232 -14.09510.749 -12.84710.065 -1.18910.031
1412.470 -16.48910.824 -13.59510.429 -1.54210.076
1511.432 -16.90410.547 -13.12510.241 -0.76611.017
1610.880 -17.14410.753 -13.23810.252 -0.37810.640
1711.250 -17.92510.868 -13.63710.09110.574 -0.105
1810.874 -18.56210.524 -13.92410.23710.560 -0.428
1910.961 -19.52110.704 -14.62610.00210.474 -0.900
2011.014 -20.38810.619 -15.09810.14710.625 -1.378
2110.813 -21.02311.674 -16.59410.17810.229 -1.429
2211.063 -21.93011.138 -17.57610.15610.888 -2.161
2311.014 -22.90110.708 -18.24110.04310.255 -2.373
2411.158 -23.58911.035 -18.80610.47010.293 -2.196
2511.016 -24.45511.742 -20.39810.15010.210 -2.256
2614.433 -28.81110.818 -21.13910.07710.403 -2.582
2711.002 -29.57812.405 -23.30910.23510.318 -2.665
2811.555 -24.51310.35110.240 -2.554
2910.39210.211 -2.373
309.93810.344 -2.779
5:05.5495:10.8355:06.6525:09.431