May 1, 2022 - TTGT Q3

Round# 3 Race# 5    1:56 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Ricky Chilu1329 5:05.5019.89810.5350.637
John Kennedy2127 5:12.25610.49211.5651.073
Dalen Parent3225 5:11.01610.53512.4411.906
Eddie Mon4416 2:55.43910.09210.9650.873




LapJohn KennedyDalen ParentRicky ChiluEddie Mon
110.845 -0.36110.991 -0.50710.726 -0.24210.484
211.055 -1.02810.904 -1.02310.611 -0.46510.388
310.911 -1.38811.212 -1.68410.348 -0.26210.551
410.669 -1.65910.821 -2.10710.310 -0.17410.398
510.964 -2.33211.359 -3.17510.526 -0.40910.291
610.652 -2.74311.713 -4.64710.107 -0.27510.241
710.492 -3.09210.773 -5.27710.387 -0.51910.143
810.544 -3.35010.535 -5.52610.170 -0.40310.286
911.988 -5.02612.308 -7.52210.133 -0.22410.312
1011.069 -5.78810.855 -8.07010.314 -0.23110.307
1110.857 -1.69210.756 -3.87315.567 -0.84514.953
1211.087 -2.56210.827 -4.4839.991 -0.61910.217
1310.682 -3.00710.718 -4.96410.474 -0.85610.237
1410.682 -3.43411.046 -5.75510.363 -0.96410.255
1510.633 -3.97514.355 -10.01810.088 -0.96010.092
1610.760 -3.58515.704 -14.57210.19016.284 -5.134
1711.076 -4.51712.007 -16.43510.144
1816.025 -10.05417.329 -23.27610.488
1910.946 -10.91217.562 -30.75010.088
2011.010 -11.65516.745 -37.22810.267
2111.175 -12.67212.114 -39.18410.158
2211.311 -13.48111.250 -39.93210.502
2310.863 -14.09711.090 -40.77510.247
2411.493 -15.39611.637 -42.21810.194
2511.208 -16.70616.405 -48.7259.898
2619.409 -26.1989.917
2713.850 -29.44510.603
2812.598
2910.092
5:12.2565:11.0165:05.5012:55.439