October 30, 2022 - F1 Q1

Round# 1 Race# 9    11:35 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Lorne McEvoy1132 5:01.6888.9829.4280.446
Brad Gipson2332 5:07.5468.9879.6110.624
Gilles Lanteigne3429 5:00.4319.11710.3601.243
Dan Atkinson4226 5:11.0949.91611.9652.049




LapLorne McEvoyDan AtkinsonBrad GipsonGilles Lanteigne
110.016 -0.57211.339 -1.8959.606 -0.1629.444
29.30917.918 -9.93210.718 -0.99910.750 -0.869
39.83711.124 -11.21910.844 -2.0069.678 -0.710
49.30310.425 -12.3419.379 -2.08210.294 -1.701
59.30517.607 -20.6439.665 -2.44210.046 -2.442
69.1919.989 -21.44110.158 -3.40913.436 -6.687
79.75611.439 -23.1249.549 -3.2029.542 -6.473
88.98211.232 -25.3749.600 -3.8209.739 -7.230
99.43311.550 -27.4919.551 -3.9389.345 -7.142
109.30910.324 -28.5069.315 -3.9449.839 -7.672
119.4879.916 -28.9359.144 -3.60110.059 -8.244
129.25011.452 -31.1379.658 -4.0099.648 -8.642
139.15517.536 -39.5189.018 -3.8729.549 -9.036
149.26011.184 -41.4429.390 -4.0029.819 -9.595
159.2209.952 -42.1749.181 -3.96316.455 -16.830
169.26410.627 -43.53710.874 -5.5739.549 -17.115
1710.87613.741 -46.4029.334 -4.03110.063 -16.302
189.09415.532 -52.8409.592 -4.5299.117 -16.325
199.67110.796 -53.9659.137 -3.9959.275 -15.929
2010.09411.747 -55.61810.114 -4.0159.282 -15.117
219.09811.079 -57.5999.448 -4.36514.777 -20.796
229.26910.502 -58.8329.302 -4.3989.421 -20.948
239.2939.971 -59.5109.440 -4.5459.805 -21.460
249.24910.401 -60.6629.385 -4.6819.333 -21.544
259.49312.229 -63.3989.860 -5.0489.281 -21.332
269.33511.482 -65.5459.622 -5.3359.501 -21.498
279.5389.280 -5.0779.641 -21.601
289.2028.987 -4.86213.393 -25.792
299.5769.284 -4.57010.350 -26.566
309.1109.430 -4.890
319.5589.346 -4.678
329.15510.335 -5.858
5:01.6885:11.0945:07.5465:00.431