October 30, 2022 - F1 A Main

Round# 4 Race# 9    4:10 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Gilles Lanteigne1432 5:03.8678.8509.4963.33825
Lorne McEvoy2132 5:06.2408.6229.8181.19618
Brad Gipson3330 5:02.3708.95710.3421.38515
Dan Atkinson4226 5:00.4839.99911.8541.85512




LapLorne McEvoyDan AtkinsonBrad GipsonGilles Lanteigne
11.8914.143 -2.2522.440 -0.5496.158 -4.267
29.36412.158 -5.04610.157 -1.34211.396 -6.299
39.30311.743 -7.4869.476 -1.5159.182 -6.178
49.23010.598 -8.85410.315 -2.6008.850 -5.798
59.29210.488 -10.0509.491 -2.7999.522 -6.028
69.21810.912 -11.7449.774 -3.35510.286 -7.096
78.86710.962 -13.8399.250 -3.7389.018 -7.247
88.9499.999 -14.8899.452 -4.2419.229 -7.527
99.46613.398 -18.8218.957 -3.7329.343 -7.404
108.69111.627 -21.7579.274 -4.3159.224 -7.937
118.92112.800 -25.6369.062 -4.4569.374 -8.390
129.34210.465 -26.75913.534 -8.6489.807 -8.855
139.06811.607 -29.29810.189 -9.7699.108 -8.895
149.18310.090 -30.20510.915 -11.5019.615 -9.327
159.53011.194 -31.86911.479 -13.45010.313 -10.110
168.72710.679 -33.8219.318 -14.0419.374 -10.757
179.13511.106 -35.79211.192 -16.0989.216 -10.838
188.87817.667 -44.58112.630 -19.8509.466 -11.426
1916.90913.630 -41.30215.185 -18.1269.984 -4.501
2017.677 -3.15418.486 -45.26510.307 -13.91010.022
219.559 -3.64911.240 -47.44110.454 -15.3009.064
228.788 -3.25410.542 -48.8008.989 -15.1069.183
238.936 -2.65112.005 -51.2669.422 -14.9899.539
248.935 -1.95810.612 -52.2509.489 -14.8509.628
258.658 -1.10911.162 -53.9059.647 -14.9909.507
269.007 -0.93611.170 -55.8959.364 -15.1749.180
278.944 -0.36210.987 -16.6439.518
2811.375 -1.48811.500 -17.89410.249
2912.910 -4.87010.928 -19.2949.528
309.461 -4.5509.193 -18.7069.781
319.404 -3.65710.297
328.622 -2.3739.906
5:06.2405:00.4835:02.3705:03.867