December 11, 2022 - VTA Canada Q3

Round# 3 Race# 4    2:13 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Rick Shock1234 5:04.0158.5848.9420.358
Gilles Lanteigne2131 5:09.1558.7349.9731.239
Lorne McEvoy3430 5:03.6969.14810.1230.975
Jesse Foster436 1:01.0646.40510.1773.772




LapGilles LanteigneRick ShockJesse FosterLorne McEvoy
19.232 -0.3798.85311.636 -2.7839.952 -1.099
29.514 -1.0758.81810.709 -4.6749.648 -1.929
39.045 -1.1159.00510.670 -6.3399.600 -2.524
48.987 -1.1168.98610.625 -7.9789.522 -3.060
59.676 -2.2088.58411.019 -10.4139.148 -3.624
68.991 -1.2989.9016.405 -6.9179.653 -3.376
79.710 -2.2078.8019.937 -4.512
89.321 -2.7928.7369.652 -5.428
99.280 -3.3168.75610.789 -7.461
109.237 -3.5648.9899.949 -8.421
1110.387 -5.2958.6569.334 -9.099
129.126 -5.5518.8709.444 -9.673
1320.348 -17.1338.76611.430 -12.337
149.172 -17.2819.0249.480 -12.793
159.225 -17.9208.5869.529 -13.736
169.382 -18.3518.95111.104 -15.889
179.334 -18.9528.7339.651 -16.807
189.627 -18.9569.6239.603 -16.787
199.241 -19.4338.7649.289 -17.312
209.310 -20.0048.7399.407 -17.980
2110.271 -21.1109.16510.127 -18.942
2216.222 -28.5028.83016.362 -26.474
239.516 -28.7779.2419.591 -26.824
2410.208 -30.2058.78011.852 -29.896
259.048 -29.8379.41610.191 -30.671
269.362 -30.4248.7759.836 -31.732
279.335 -30.9788.7819.633 -32.584
288.734 -30.8018.91110.365 -34.038
299.465 -31.4258.8419.588 -34.785
309.480 -31.6089.29710.030 -35.518
319.369 -32.1098.868
329.394
338.731
348.844
5:09.1555:04.0151:01.0645:03.696