December 11, 2022 - TTGT B Main

Round# 4 Race# 10    4:44 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Rick Shock1231 5:09.2889.40010.2500.8508
Dan Atkinson2328 5:08.8599.93211.3501.4186
Darcy Shaver3127 5:02.57410.29511.5301.2354
Jesse Foster4426 5:02.9479.93212.0452.1132
Dave Jones5520 5:12.95511.25716.3075.0501




LapDarcy ShaverRick ShockDan AtkinsonJesse FosterDave Jones
12.807 -1.0261.7812.398 -0.6171.829 -0.0483.131 -1.350
211.456 -0.77413.441 -1.73311.09115.398 -3.73811.455 -1.097
314.216 -3.63612.771 -3.15011.35411.146 -3.53013.123 -2.866
412.138 -5.26011.861 -4.49710.51411.303 -4.31913.071 -5.423
513.631 -7.97510.897 -4.47810.91611.348 -4.75112.225 -6.732
611.528 -9.2549.470 -3.69910.24911.739 -6.24111.257 -7.740
710.774 -7.4199.400 -0.49012.60910.587 -4.21911.455 -6.586
810.854 -8.0289.75510.637 -0.39210.337 -4.31114.828 -11.169
911.338 -9.7779.58910.363 -1.1669.932 -4.65411.558 -13.138
1010.951 -10.7899.9399.952 -1.17910.737 -5.45249.813 -53.012
1111.192 -12.0199.96213.519 -4.73610.486 -5.97616.129 -59.179
1210.877 -13.4779.41913.799 -9.11610.550 -7.10716.178 -65.938
1310.884 -14.7539.60812.415 -11.92311.262 -8.76116.270 -72.600
1410.547 -14.62910.67110.686 -11.93816.210 -14.30013.787 -75.716
1515.387 -19.75410.26210.253 -11.92921.355 -25.39317.027 -82.481
1610.808 -20.7519.81111.374 -13.49210.783 -26.36523.102 -95.772
1710.835 -21.21810.36810.093 -13.21712.843 -28.84016.408 -101.812
1811.020 -22.3049.93411.162 -14.44512.541 -31.44714.611 -106.489
1910.981 -23.6049.68110.069 -14.83310.865 -32.63112.762 -109.570
2011.279 -25.2369.64712.153 -17.33910.468 -33.45214.765 -114.688
2110.823 -25.96210.09710.487 -17.72913.452 -36.807
2211.129 -27.3039.78810.536 -18.47710.764 -37.783
2311.560 -28.24510.61815.057 -22.91610.786 -37.951
2411.675 -30.1429.77810.046 -23.18410.645 -38.818
2510.295 -28.79211.64510.092 -21.63111.736 -38.909
2611.362 -30.3009.8549.932 -21.70913.845 -42.900
2712.227 -32.9569.57110.171 -22.309
289.65916.932 -29.582
2910.202
309.939
319.870
5:02.5745:09.2885:08.8595:02.9475:12.955