January 15, 2023 - F1 Q2

Round# 2 Race# 3    12:54 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
James VanBlitterswyk1535 5:02.4167.5908.6401.050
Brad Gipson2334 5:01.2557.7378.8601.123
Gilles Lanteigne3133 5:00.1708.0609.0961.036
Lorne McEvoy425 0:42.3648.1788.4730.295




LapGilles LanteigneLorne McEvoyBrad Gipson James VanBlitterswyk
18.734 -0.4008.479 -0.1458.983 -0.6498.334
28.984 -1.0158.433 -0.2099.895 -2.1758.369
39.406 -1.7418.601 -0.1308.697 -2.1928.680
48.354 -1.7878.1788.958 -2.8429.267 -0.959
59.427 -2.5418.6738.823 -2.9928.755 -1.041
611.592 -3.0448.409 -0.31210.048
78.598 -3.0888.2428.723 -0.169
89.552 -4.9037.7378.327 -0.759
98.869 -5.3168.4567.756 -0.059
108.529 -6.0538.012 -0.2207.733
118.849 -6.6638.0198.611 -0.372
128.366 -6.1048.9258.886 -0.333
1310.199 -8.0888.2158.121 -0.239
148.323 -8.6207.7918.666 -1.114
159.166 -9.2978.4897.887 -0.512
168.770 -8.68413.427 -4.0448.871
1712.281 -13.2308.123 -4.4327.735
189.371 -14.6708.134 -4.6357.931
198.269 -15.0678.148 -4.9117.872
208.537 -15.19911.362 -7.8688.405
218.377 -14.7748.057 -7.1238.802
228.532 -14.8498.629 -7.2958.457
239.459 -15.9298.030 -6.9468.379
248.250 -15.7429.732 -8.2418.437
258.786 -16.4147.784 -7.9118.114
2611.260 -20.08411.259 -11.5807.590
279.210 -20.9088.235 -11.4298.386
288.655 -15.7098.632 -6.20713.854
298.912 -15.8929.714 -7.1928.729
308.465 -12.6128.434 -3.88111.745
319.639 -14.3898.954 -4.9737.862
328.389 -14.7628.238 -5.1958.016
338.060 -14.73410.327 -7.4348.088
348.385 -7.6558.164
358.816
5:00.1700:42.3645:01.2555:02.416