January 15, 2023 - TTGT Q3

Round# 3 Race# 12    3:46 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Mike Zufelt1638 5:05.2207.6758.0320.357
Gordie Tam2138 5:05.4267.6898.0380.349
Eddie Mon3236 5:02.6437.7838.4070.624
John Kennedy4334 5:05.1348.4558.9750.520
Logan Reinisch5432 5:07.6978.4449.6161.172
Mike Maunders6527 5:02.3348.72811.1982.470




LapGordie TamEddie MonJohn KennedyLogan ReinischMike MaundersMike Zufelt
18.428 -0.2798.759 -0.6109.008 -0.8599.506 -1.3579.109 -0.9608.149
28.147 -0.4508.373 -1.0078.676 -1.55912.950 -6.3319.291 -2.2757.976
38.275 -0.4298.179 -0.8909.006 -2.2698.705 -6.74010.936 -4.9158.296
48.340 -0.5657.942 -0.6288.899 -2.9648.839 -7.3759.235 -5.9468.204
58.065 -0.5668.343 -0.9078.593 -3.4939.219 -8.53010.893 -8.7758.064
67.887 -0.3918.025 -0.8708.608 -4.0399.708 -10.1769.638 -10.3518.062
77.930 -0.2708.771 -1.59010.137 -6.12510.016 -12.1419.540 -11.8408.051
88.109 -0.3758.038 -1.6248.796 -6.9178.616 -12.7538.965 -12.8018.004
98.246 -0.4728.138 -1.6138.647 -7.41510.487 -15.0919.994 -14.6468.149
107.962 -0.4528.172 -1.8039.515 -8.94810.250 -17.3599.591 -16.2557.982
118.068 -0.5178.915 -2.7159.953 -10.89811.035 -20.3919.483 -17.7358.003
127.695 -0.1878.265 -2.9558.637 -11.5108.661 -21.02711.316 -21.0268.025
137.794 -0.2407.967 -3.1818.766 -12.53512.014 -25.30013.622 -26.9077.741
148.620 -0.4797.783 -2.5838.778 -12.9328.772 -25.69110.708 -29.2348.381
158.670 -0.6967.930 -2.0609.906 -14.3858.701 -25.93910.442 -31.2238.453
168.047 -0.3038.290 -1.9108.455 -14.40010.794 -28.29310.104 -32.8878.440
177.846 -0.0958.055 -1.9118.912 -15.2588.902 -29.14110.099 -34.9328.054
188.153 -0.5739.728 -3.9648.844 -16.4279.399 -30.86516.152 -43.4097.675
199.142 -1.8738.336 -4.4589.206 -17.7918.942 -31.96529.685 -65.2527.842
207.754 -1.6468.348 -4.8258.814 -18.6249.187 -33.17110.339 -67.6107.981
217.758 -1.3938.439 -5.2538.797 -19.41012.896 -38.0569.993 -69.5928.011
227.909 -1.2318.211 -5.3938.576 -19.9159.604 -39.58910.888 -72.4098.071
238.735 -1.8538.625 -5.9059.257 -21.0598.868 -40.3448.728 -73.0248.113
247.905 -1.8558.284 -6.28610.128 -23.2849.491 -41.93211.578 -76.6997.903
258.153 -1.6598.715 -6.6529.164 -24.0998.744 -42.32710.220 -78.5708.349
267.702 -1.3348.346 -6.9718.536 -24.60810.255 -44.55511.085 -81.6288.027
277.925 -0.58310.401 -8.6968.811 -24.7438.591 -44.47010.700 -83.6528.676
287.766 -0.1948.769 -9.3108.461 -25.0499.126 -45.4418.155
297.943 -0.2247.969 -9.3668.871 -26.0078.444 -45.9727.913
307.971 -0.2498.549 -9.9699.128 -27.1898.527 -46.5537.946
317.747 -0.1408.158 -10.2719.618 -28.9518.535 -47.2327.856
327.906 -0.2538.181 -10.6598.507 -29.6659.913 -49.3527.793
337.751 -0.1018.238 -10.9948.657 -30.4197.903
347.6898.535 -11.7398.467 -31.0967.879 -0.089
357.866 -0.0188.489 -12.3807.759
367.984 -0.1598.377 -12.9147.843
377.771 -0.1937.737
387.767 -0.2067.754
5:05.4265:02.6435:05.1345:07.6975:02.3345:05.220