January 29, 2023 - F1 Q1

Round# 1 Race# 3    1:29 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Lorne McEvoy1239 5:01.3976.7327.7280.996
Brad Gipson2136 5:01.6486.7678.3791.612
Brad Taylor3336 5:07.1977.1028.5331.431




LapBrad GipsonLorne McEvoyBrad Taylor
17.062 -0.1186.9448.474 -1.530
27.126 -0.1347.1107.715 -2.135
317.181 -10.2317.0848.330 -3.381
49.322 -12.6546.8998.329 -4.811
56.986 -11.6767.9647.719 -4.566
66.934 -10.8907.7207.469 -4.315
78.084 -11.7507.2249.846 -6.937
89.031 -11.8288.9538.280 -6.264
97.274 -10.4498.6537.518 -5.129
107.500 -10.8397.1108.938 -6.957
117.304 -10.3577.7867.785 -6.956
129.509 -12.4167.4508.170 -7.676
139.667 -13.0669.01710.408 -9.067
1411.937 -18.1426.86111.233 -13.439
157.321 -18.5756.8887.102 -13.653
167.328 -18.6327.2717.446 -13.828
177.986 -19.8656.75310.721 -17.796
186.767 -19.5407.0927.657 -18.361
197.321 -20.0396.8227.936 -19.475
207.013 -19.2727.7808.535 -20.230
217.476 -19.2977.4517.778 -20.557
227.320 -19.5907.0278.047 -21.577
237.645 -19.2198.0167.700 -21.261
249.823 -20.9228.1207.140 -20.281
258.879 -21.0348.7679.093 -20.607
267.004 -18.1209.9189.446 -20.135
277.262 -17.4627.9207.617 -19.832
287.845 -18.5756.7327.785 -20.885
296.992 -18.7176.8507.624 -21.659
307.418 -19.3206.8157.225 -22.069
317.250 -19.7716.79910.922 -26.192
3211.288 -24.2276.8327.663 -27.023
337.473 -24.2077.49311.812 -31.342
3411.032 -27.6767.56311.453 -35.232
3510.787 -31.3757.0887.996 -36.140
367.501 -31.6037.2738.285 -37.152
379.700
3813.217
398.435
5:01.6485:01.3975:07.197