January 29, 2023 - F1 Q3

Round# 3 Race# 3    4:59 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1143 5:03.7656.4227.0640.642
Lorne McEvoy2240 5:07.2106.7587.6800.922
Brad Taylor3337 5:00.4816.7198.1211.402




LapBrad GipsonLorne McEvoyBrad Taylor
17.0178.211 -1.1947.246 -0.229
27.962 -0.1487.533 -0.9137.585
37.0697.497 -1.1938.260 -1.043
46.6687.729 -2.25414.842 -9.217
57.3477.776 -2.6837.576 -9.446
66.9977.186 -2.8728.287 -10.736
76.9697.546 -3.4497.471 -11.238
87.5827.079 -2.9468.326 -11.982
97.5416.858 -2.2639.042 -13.483
107.1317.440 -2.5727.905 -14.257
116.6627.506 -3.4167.503 -15.098
126.7817.980 -4.6157.649 -15.966
137.4089.363 -6.5708.610 -17.168
146.8707.405 -7.1057.667 -17.965
157.3877.261 -6.9797.818 -18.396
166.7447.276 -7.5117.336 -18.988
176.8837.338 -7.96613.353 -25.458
186.9647.070 -8.0727.773 -26.267
196.5007.576 -9.1487.148 -26.915
207.04010.408 -12.5167.014 -26.889
217.1557.284 -12.6457.500 -27.234
226.5436.962 -13.0647.040 -27.731
236.7277.398 -13.7357.390 -28.394
246.4227.474 -14.7876.719 -28.691
256.6436.817 -14.9617.042 -29.090
267.0947.703 -15.5707.138 -29.134
277.2696.862 -15.1638.344 -30.209
286.8948.746 -17.0157.154 -30.469
296.8377.220 -17.3987.192 -30.824
306.7466.911 -17.56312.935 -37.013
316.8706.758 -17.4517.277 -37.420
326.92212.013 -22.5427.333 -37.831
337.0507.362 -22.8548.109 -38.890
346.9607.462 -23.3567.790 -39.720
3510.1487.429 -20.6377.641 -37.213
367.4987.274 -20.4137.427 -37.142
376.5137.982 -21.8828.039 -38.668
386.7687.894 -23.008
396.7306.996 -23.274
407.2358.625 -24.664
417.057
426.972
437.190
5:03.7655:07.2105:00.481