January 29, 2023 - VTA Canada Q3

Round# 3 Race# 6    5:20 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Dan Atkinson1334 5:06.7877.5839.0231.440
Allen McEvoy2131 5:00.7747.3829.7022.320
Shawn Bolton3231 5:08.0027.7729.9362.164
Paul Weatherby442 4:35.29510.2910.000




LapAllen McEvoyShawn BoltonDan AtkinsonPaul Weatherby
18.0579.469 -1.4129.386 -1.32910.291 -2.234
28.6179.074 -1.8699.470 -2.182265.004 -258.621
313.525 -2.8909.912 -1.1468.453
49.843 -4.8839.146 -2.4427.850
59.309 -5.6969.407 -3.3538.496
611.544 -9.0458.810 -3.9688.195
79.570 -11.03210.065 -6.4507.583
825.085 -27.5248.978 -6.8358.593
99.345 -28.8609.491 -8.3178.009
107.783 -27.51411.854 -11.0429.129
118.820 -28.3228.826 -11.8568.012
129.993 -30.47811.144 -15.1637.837
1311.157 -32.78213.576 -19.8868.853
147.790 -30.67714.844 -24.8359.895
1512.779 -35.4548.846 -25.6798.002
168.190 -27.5098.909 -18.45316.135
179.428 -28.3289.760 -19.6048.609
188.391 -27.3639.238 -19.4869.356
198.139 -26.7229.449 -20.1558.780
208.584 -26.80511.102 -22.7568.501
217.853 -26.58610.067 -24.7518.072
227.693 -26.1328.949 -25.5538.147
238.159 -25.8489.417 -26.5278.443
247.382 -25.0268.410 -26.7338.204
258.296 -25.3968.817 -27.6247.926
267.525 -17.2138.271 -20.18715.708
278.276 -15.6947.772 -18.1649.795
287.612 -14.18312.586 -21.6279.123
2910.478 -16.5898.759 -22.3148.072
3012.329 -20.02813.970 -27.3948.890
319.222 -20.1939.084 -27.4219.057
328.908
338.764
348.534
5:00.7745:08.0025:06.7874:35.295