February 12, 2023 - F1 Q2

Round# 2 Race# 5    3:30 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Nathan Charron1134 5:03.4088.3868.9240.538
Brad Gipson2434 5:07.6168.4019.0480.647
Lorne McEvoy3531 5:02.6268.8159.7620.947
Gilles Lanteigne4331 5:04.2948.9609.8160.856
Darcy Shaver5229 5:01.3398.99310.3911.398




LapNathan CharronDarcy ShaverGilles LanteigneBrad GipsonLorne McEvoy
19.008 -0.0109.844 -0.84611.422 -2.4248.9989.359 -0.361
29.149 -0.1069.644 -1.4379.191 -2.5629.0539.168 -0.476
38.727 -0.24810.767 -3.61911.643 -5.6208.5859.411 -1.302
48.5719.513 -4.3139.253 -6.0549.496 -0.6779.262 -1.745
58.74210.413 -5.98410.212 -7.5249.254 -1.1898.906 -1.909
68.8369.552 -6.7009.353 -8.0419.758 -2.1119.740 -2.813
78.70110.160 -8.1599.150 -8.4908.593 -2.0039.666 -3.778
88.7539.866 -9.2729.880 -9.6178.843 -2.0939.125 -4.150
98.71811.499 -12.0539.689 -10.5889.279 -2.65416.377 -11.809
1013.695 -2.1549.589 -10.1019.093 -8.1408.8878.983 -9.251
119.029 -2.59710.388 -11.9039.428 -8.9828.5869.031 -9.696
128.737 -2.7018.993 -12.2639.212 -9.5618.6338.815 -9.878
138.554 -2.4619.837 -13.30610.382 -11.1498.7948.887 -9.971
148.767 -2.81711.533 -16.42812.988 -15.7268.4119.414 -10.974
158.665 -2.8779.490 -17.3139.326 -16.4478.6058.962 -11.331
168.667 -2.30917.139 -25.21712.484 -19.6969.2359.693 -11.789
178.757 -2.6619.815 -26.6279.269 -20.5608.40511.197 -14.581
188.649 -2.6099.755 -27.6818.988 -20.8478.7019.782 -15.662
198.672 -2.4429.495 -28.3379.641 -21.6498.83910.789 -17.612
208.393 -1.4569.040 -27.9989.606 -21.8769.3799.594 -17.827
218.869 -1.05210.260 -28.98510.349 -22.9529.2739.267 -17.821
228.54810.017 -29.4029.040 -22.39213.438 -3.8389.168 -17.389
239.55710.982 -30.8278.960 -21.7959.001 -3.2829.007 -16.839
248.6149.690 -31.9039.367 -22.5488.790 -3.4589.010 -17.235
258.76214.955 -38.0969.143 -22.9299.182 -3.87812.400 -20.873
268.5069.305 -38.8959.328 -23.7518.666 -4.0389.387 -21.754
279.1369.794 -39.5539.559 -24.1748.449 -3.3519.470 -22.088
288.3869.748 -40.9159.060 -24.8488.401 -3.36610.032 -23.734
298.81010.256 -42.36110.494 -26.5329.288 -3.8448.988 -23.912
308.8689.114 -26.7788.848 -3.82410.012 -25.056
318.8489.670 -27.6008.461 -3.4379.724 -25.932
328.5868.786 -3.637
339.5279.642 -3.752
348.6019.057 -4.208
5:03.4085:01.3395:04.2945:07.6165:02.626