February 12, 2023 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 40 | 5:04.846 | 7.398 | 7.621 | 0.223 |
2 | Q1 | Marc Desgangne | 37 | 5:02.842 | 7.929 | 8.185 | 0.256 |
3 | Q3 | Maxime Beauvais | 36 | 5:01.333 | 7.895 | 8.370 | 0.475 |
4 | Q3 | Logan Reinisch | 36 | 5:04.358 | 7.870 | 8.454 | 0.584 |
5 | Q3 | John Kennedy | 36 | 5:08.072 | 8.029 | 8.558 | 0.529 |
6 | Q1 | Pete Raymond | 33 | 5:05.901 | 8.271 | 9.270 | 0.999 |
7 | Q1 | Brad Taylor | 33 | 5:10.699 | 8.472 | 9.415 | 0.943 |
8 | Q1 | Guy Parent | 31 | 5:00.109 | 8.665 | 9.681 | 1.016 |
9 | Q2 | Dillon Weese | 30 | 5:00.124 | 8.875 | 10.004 | 1.129 |
10 | Q3 | Allen McEvoy | 28 | 5:04.800 | 9.617 | 10.886 | 1.269 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 40 | A Main | 5:02.823 | 7.386 | 7.636 | 0.250 | 25 |
2 | Marc Desgangne | 38 | A Main | 5:02.704 | 7.666 | 7.966 | 2.424 | 18 |
3 | Maxime Beauvais | 35 | A Main | 5:01.326 | 7.814 | 8.609 | 1.443 | 15 |
4 | John Kennedy | 35 | A Main | 5:02.433 | 8.034 | 8.641 | 1.974 | 12 |
5 | Logan Reinisch | 33 | A Main | 5:02.293 | 8.107 | 9.160 | 3.219 | 10 |
6 | Pete Raymond | 1 | A Main | 0:16.803 | 16.803 | |||
B Main | ||||||||
7 | Pete Raymond | 34 | B Main | 5:03.341 | 8.150 | 9.044 | 0.894 | 8 |
8 | Brad Taylor | 34 | B Main | 5:08.843 | 8.467 | 9.084 | 3.257 | 6 |
9 | Dillon Weese | 29 | B Main | 5:04.859 | 8.891 | 10.512 | 3.419 | 4 |
10 | Allen McEvoy | 29 | B Main | 5:07.763 | 9.550 | 10.613 | 2.812 | 2 |
11 | Guy Parent | 16 | B Main | 2:37.872 | 9.049 | 9.867 | 3.694 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Eddie Mon | 41 | 5:05.493 | 7.045 | 7.451 | 0.406 |
2 | Q3 | Jake Solt | 41 | 5:07.424 | 7.220 | 7.498 | 0.278 |
3 | Q2 | Marc Desgangne | 39 | 5:00.992 | 7.238 | 7.718 | 0.480 |
4 | Q3 | Kolton Vogel | 39 | 5:01.029 | 7.176 | 7.719 | 0.543 |
5 | Q3 | Clint Ford | 39 | 5:06.445 | 7.269 | 7.858 | 0.589 |
6 | Q2 | Brad Gipson | 37 | 5:03.783 | 7.884 | 8.210 | 0.326 |
7 | Q2 | John Kennedy | 36 | 5:04.619 | 8.065 | 8.462 | 0.397 |
8 | Q2 | Sterling Bennett | 36 | 5:05.651 | 7.959 | 8.490 | 0.531 |
9 | Q3 | Pete Raymond | 35 | 5:02.132 | 7.660 | 8.632 | 0.972 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 41 | A Main | 5:03.451 | 7.070 | 7.467 | 0.397 | 25 |
2 | Jake Solt | 41 | A Main | 5:07.209 | 7.305 | 7.493 | 1.606 | 18 |
3 | Marc Desgangne | 39 | A Main | 5:00.389 | 7.312 | 7.702 | 0.941 | 15 |
4 | Clint Ford | 39 | A Main | 5:03.798 | 7.321 | 7.790 | 0.900 | 12 |
5 | Kolton Vogel | 35 | A Main | 4:35.655 | 7.163 | 7.876 | 1.256 | |
B Main | ||||||||
6 | Clint Ford | 37 | B Main | 5:06.343 | 7.800 | 8.373 | 0.573 | |
7 | Sterling Bennett | 37 | B Main | 5:07.361 | 7.783 | 8.307 | 1.321 | 10 |
8 | Pete Raymond | 37 | B Main | 5:08.111 | 7.737 | 8.430 | 1.723 | 8 |
9 | Brad Gipson | 35 | B Main | 5:05.826 | 7.894 | 8.738 | 2.646 | 6 |
10 | John Kennedy | 14 | B Main | 2:05.703 | 8.263 | 8.979 | 2.532 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 52 | 6:05.159 | 6.676 | 7.022 | 0.346 |
2 | Q2 | James VanBlitterswyk | 51 | 6:02.576 | 6.818 | 7.109 | 0.291 |
3 | Q3 | Kolton Vogel | 50 | 6:12.521 | 6.783 | 7.450 | 0.667 |
4 | Q1 | Nathan Charron | 48 | 6:04.358 | 6.808 | 7.591 | 0.783 |
5 | Q2 | Clint Ford | 47 | 6:09.439 | 6.845 | 7.860 | 1.015 |
6 | Q3 | Sterling Bennett | 36 | 5:54.232 | 7.310 | 9.840 | 2.530 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Clint Ford | 67 | A Main | 8:00.805 | 6.685 | 7.176 | 0.816 | 25 |
2 | Kolton Vogel | 66 | A Main | 8:01.531 | 6.678 | 7.330 | 0.652 | 18 |
3 | Jake Solt | 65 | A Main | 8:00.417 | 6.781 | 7.434 | 0.653 | 15 |
4 | James VanBlitterswyk | 65 | A Main | 8:00.993 | 6.653 | 7.440 | 0.787 | 12 |
5 | Nathan Charron | 40 | A Main | 5:04.410 | 6.938 | 7.610 | 2.073 | 10 |
6 | Sterling Bennett | 30 | A Main | 4:32.281 | 7.306 | 9.076 | 2.868 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Nathan Charron | 36 | 5:07.706 | 8.161 | 8.547 | 0.386 |
2 | Q2 | Gilles Lanteigne | 34 | 5:05.061 | 8.501 | 8.972 | 0.471 |
3 | Q2 | Jesse Foster | 33 | 5:01.364 | 8.354 | 9.132 | 0.778 |
4 | Q1 | Maxime Beauvais | 33 | 5:02.545 | 8.450 | 9.168 | 0.718 |
5 | Q3 | Darcy Shaver | 31 | 5:06.742 | 8.794 | 9.895 | 1.101 |
6 | Q1 | Lorne McEvoy | 31 | 5:06.885 | 9.366 | 9.900 | 0.534 |
7 | Q3 | Guy Parent | 31 | 5:09.131 | 8.842 | 9.972 | 1.130 |
8 | Q3 | Garry Craig | 29 | 5:09.884 | 9.319 | 10.686 | 1.367 |
9 | Q3 | Allen McEvoy | 26 | 5:03.513 | 9.954 | 11.674 | 1.720 |
10 | Q3 | Shawn Bolton | 25 | 5:08.391 | 10.650 | 12.336 | 1.686 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Nathan Charron | 34 | A Main | 5:06.514 | 8.188 | 9.015 | 3.502 | 25 |
2 | Maxime Beauvais | 33 | A Main | 5:07.641 | 8.594 | 9.322 | 1.947 | 18 |
3 | Gilles Lanteigne | 32 | A Main | 5:03.257 | 8.492 | 9.477 | 0.985 | 15 |
4 | Jesse Foster | 30 | A Main | 5:01.089 | 8.485 | 10.036 | 3.944 | 12 |
5 | Guy Parent | 30 | A Main | 5:05.230 | 8.924 | 10.174 | 1.805 | 10 |
6 | Darcy Shaver | 28 | A Main | 5:06.350 | 9.229 | 10.941 | 1.712 | 8 |
B Main | ||||||||
7 | Guy Parent | 32 | B Main | 5:05.715 | 8.674 | 9.554 | 2.866 | |
8 | Lorne McEvoy | 32 | B Main | 5:06.185 | 8.964 | 9.568 | 3.364 | 6 |
9 | Garry Craig | 29 | B Main | 5:01.246 | 9.373 | 10.388 | 3.267 | 4 |
10 | Allen McEvoy | 27 | B Main | 5:10.254 | 10.244 | 11.491 | 3.670 | 2 |
11 | Shawn Bolton | 24 | B Main | 5:10.880 | 10.330 | 12.953 | 3.352 | 1 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Nathan Charron | 35 | 5:06.905 | 8.274 | 8.769 | 0.495 |
2 | Q3 | Brad Gipson | 34 | 5:02.361 | 8.246 | 8.893 | 0.647 |
3 | Q3 | Lorne McEvoy | 33 | 5:05.674 | 8.742 | 9.263 | 0.521 |
4 | Q3 | Gilles Lanteigne | 32 | 5:05.344 | 8.556 | 9.542 | 0.986 |
5 | Q2 | Darcy Shaver | 29 | 5:01.339 | 8.993 | 10.391 | 1.398 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Nathan Charron | 35 | A Main | 5:05.621 | 8.310 | 8.732 | 2.931 | 25 |
2 | Brad Gipson | 34 | A Main | 5:04.346 | 8.331 | 8.951 | 3.589 | 18 |
3 | Gilles Lanteigne | 32 | A Main | 5:05.272 | 8.629 | 9.540 | 2.723 | 15 |
4 | Lorne McEvoy | 30 | A Main | 5:10.090 | 8.756 | 10.336 | 2.906 | 12 |
5 | Darcy Shaver | 0 | A Main |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Eddie Mon | 35 | 5:01.954 | 8.304 | 8.627 | 0.323 |
2 | Q3 | James VanBlitterswyk | 35 | 5:06.371 | 8.437 | 8.753 | 0.316 |
3 | Q3 | Logan Reinisch | 33 | 5:06.065 | 8.802 | 9.275 | 0.473 |
4 | Q3 | John Kennedy | 33 | 5:07.309 | 8.620 | 9.312 | 0.692 |
5 | Q3 | Marc Desgangne | 31 | 5:09.492 | 9.354 | 9.984 | 0.630 |
6 | Q2 | Jesse Foster | 30 | 5:04.169 | 8.797 | 10.139 | 1.342 |
7 | Q2 | Brad Taylor | 29 | 5:00.572 | 9.201 | 10.365 | 1.164 |
8 | Q2 | Dillon Weese | 29 | 5:00.656 | 9.477 | 10.367 | 0.890 |
9 | Q1 | Dalen Parent | 29 | 5:07.335 | 9.443 | 10.598 | 1.155 |
10 | Q3 | Garry Craig | 28 | 5:03.311 | 9.879 | 10.833 | 0.954 |
11 | Q2 | Rabyin Panicker | 27 | 5:07.952 | 9.646 | 11.406 | 1.760 |
12 | Q3 | Mike Huneault | 26 | 5:08.475 | 10.720 | 11.864 | 1.144 |
13 | Q3 | Shawn Bolton | 24 | 5:00.481 | 10.669 | 12.520 | 1.851 |
14 | Q2 | John Strothers | 23 | 5:12.298 | 11.584 | 13.578 | 1.994 |
15 | Q2 | Tom Moore | 22 | 5:01.305 | 11.791 | 13.696 | 1.905 |
16 | Q3 | Rocco O'Connor | 19 | 5:06.515 | 14.504 | 16.132 | 1.628 |
17 | Q2 | Dave Jones | 4 | 0:41.619 | 11.202 | 12.283 | 1.081 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 36 | A Main | 5:07.683 | 8.246 | 8.643 | 0.397 | 25 |
2 | James VanBlitterswyk | 35 | A Main | 5:07.226 | 8.480 | 8.778 | 2.964 | 18 |
3 | John Kennedy | 33 | A Main | 5:06.175 | 8.886 | 9.278 | 2.939 | 15 |
4 | Logan Reinisch | 32 | A Main | 5:01.814 | 8.826 | 9.432 | 2.709 | 12 |
5 | Marc Desgangne | 32 | A Main | 5:03.694 | 8.965 | 9.490 | 2.174 | 10 |
B Main | ||||||||
6 | Dillon Weese | 29 | B Main | 5:04.499 | 9.381 | 10.500 | 1.435 | 8 |
7 | Brad Taylor | 29 | B Main | 5:05.127 | 9.347 | 10.522 | 3.855 | 6 |
8 | Garry Craig | 29 | B Main | 5:08.351 | 9.352 | 10.633 | 2.730 | 4 |
9 | Dalen Parent | 28 | B Main | 5:03.541 | 9.522 | 10.841 | 1.319 | 2 |
10 | Jesse Foster | 28 | B Main | 5:10.856 | 8.975 | 11.102 | 4.187 | 1 |
11 | Rabyin Panicker | 26 | B Main | 5:01.690 | 10.159 | 11.603 | 3.948 | |
C Main | ||||||||
12 | Shawn Bolton | 25 | C Main | 5:11.724 | 10.989 | 12.469 | 4.055 | |
13 | Mike Huneault | 23 | C Main | 5:12.042 | 11.249 | 13.567 | 5.829 | |
14 | Tom Moore | 22 | C Main | 5:11.305 | 12.189 | 14.150 | 3.584 | |
15 | John Strothers | 21 | C Main | 5:11.217 | 11.533 | 14.820 | 7.295 | |
16 | Rocco O'Connor | 19 | C Main | 5:12.733 | 13.467 | 16.460 | 5.489 | |
17 | Dave Jones | 0 | C Main |