March 12, 2023 - F1 Q2

Round# 2 Race# 3    3:28 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Lorne McEvoy1237 5:02.2437.7308.1690.439
Gilles Lanteigne2137 5:04.6987.6798.2350.556
Brad Taylor3336 5:03.1057.8758.4200.545




LapGilles LanteigneLorne McEvoyBrad Taylor
18.615 -0.5648.0518.233 -0.182
28.062 -0.5848.0428.100 -0.240
37.882 -0.2108.493 -0.2378.016
48.742 -0.6978.139 -0.1218.255
58.256 -0.8038.0298.233 -0.083
67.919 -0.4938.2298.149 -0.003
78.514 -0.9378.227 -0.1578.067
88.252 -0.9978.165 -0.1308.192
98.035 -0.9707.9328.070 -0.008
108.136 -0.9728.1349.550 -1.424
118.349 -1.1158.2068.210 -1.428
128.208 -1.5927.7318.052 -1.749
138.301 -2.1537.7408.243 -2.252
148.226 -2.1478.2328.082 -2.102
157.679 -1.2118.6158.021 -1.508
167.954 -0.8788.2878.004 -1.225
178.067 -0.6968.2497.977 -0.953
188.672 -1.4157.9537.875 -0.875
197.966 -1.2198.1628.199 -0.912
207.999 -1.3497.8698.261 -1.304
218.181 -1.2848.2467.931 -0.989
228.257 -1.5837.9588.317 -1.348
238.257 -1.0718.7698.350 -0.929
248.115 -1.0118.1758.834 -1.588
258.022 -0.9878.0468.515 -2.057
268.107 -0.8908.20410.422 -4.275
278.194 -0.7358.3498.020 -3.946
287.999 -0.7577.9778.109 -4.078
298.008 -0.7478.0188.006 -4.066
308.104 -0.6538.1988.584 -4.452
317.830 -0.7537.7309.891 -6.613
328.1559.190 -0.2828.432 -6.137
338.589 -0.0408.26711.370 -8.958
349.664 -1.3858.3198.003 -8.642
358.779 -2.0188.1468.114 -8.610
368.706 -2.6028.1228.418 -8.906
377.897 -2.4558.044
5:04.6985:02.2435:03.105