March 12, 2023 - TTGT Q3

Round# 3 Race# 10    5:52 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Taylor1133 5:03.1638.4549.1870.733
Jesse Foster2532 5:06.8558.3909.5891.199
Darcy Wakeling3431 5:01.5178.9319.7260.795
Shawn Bolton4330 5:02.2518.63510.0751.440
Dan Atkinson5224 3:57.8498.7459.9101.165




LapBrad TaylorDan AtkinsonShawn BoltonDarcy WakelingJesse Foster
19.0799.564 -0.48510.456 -1.37710.111 -1.0329.647 -0.568
29.08510.478 -1.87810.570 -2.8629.955 -1.9028.525 -0.008
38.960 -0.49210.629 -4.0399.490 -3.8849.926 -3.3608.460
49.467 -0.14310.426 -4.6499.381 -3.4499.556 -3.1009.816
58.87110.270 -5.9059.189 -3.6249.753 -3.8399.218 -0.204
69.058 -0.4649.853 -7.1649.336 -4.3669.969 -5.2148.390
79.120 -0.6428.980 -7.2029.334 -4.7589.592 -5.8648.942
88.456 -0.23711.388 -9.7299.968 -5.8659.029 -6.0328.861
98.8308.745 -9.40711.195 -7.9939.192 -6.1579.382 -0.315
1012.676 -3.11810.872 -10.7218.963 -7.3989.309 -5.9089.243
118.999 -3.6669.262 -11.5329.452 -8.3999.622 -7.0798.451
128.586 -2.5039.606 -11.3899.785 -8.43510.626 -7.9569.749
139.334 -0.7528.765 -9.06910.368 -7.7189.433 -6.30411.085
149.440 -0.6509.748 -9.2759.239 -7.4159.369 -6.1319.542
159.212 -0.7808.842 -9.0359.203 -7.5369.213 -6.2629.082
168.705 -0.5108.781 -8.8419.197 -7.75810.989 -8.2768.975
179.113 -0.2699.667 -9.1549.637 -8.0419.374 -8.2969.354
188.850 -0.6499.576 -10.2609.483 -9.0549.677 -9.5038.470
199.0298.995 -9.5778.635 -8.0119.324 -9.14910.785 -1.107
208.9179.339 -9.99915.325 -14.4199.315 -9.5478.770 -0.960
218.8789.181 -10.3028.658 -14.1999.011 -9.68011.531 -3.613
228.8759.191 -10.6189.326 -14.6509.078 -9.8838.752 -3.490
239.68710.527 -11.4589.380 -14.3438.931 -9.12710.342 -4.145
248.73415.164 -17.88810.123 -15.7328.964 -9.3578.975 -4.386
258.65612.520 -19.59613.488 -14.1898.654 -4.384
269.6559.387 -19.3289.399 -13.93310.992 -5.721
279.4549.751 -19.6259.980 -14.45910.292 -6.559
288.98515.599 -26.2399.452 -14.9269.746 -7.320
299.18810.283 -27.33410.328 -16.06616.634 -14.766
308.4549.018 -27.8989.223 -16.8358.792 -15.104
319.06710.329 -18.0978.669 -14.706
329.2338.729 -14.202
3310.510
5:03.1633:57.8495:02.2515:01.5175:06.855