March 26, 2023 - F1 Q2

Round# 2 Race# 6    3:39 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Lorne McEvoy1238 5:05.6437.6138.0430.430
Gilles Lanteigne2134 5:04.6097.8828.9591.077
Brad Taylor3319 2:51.1118.1079.0060.899




LapGilles LanteigneLorne McEvoyBrad Taylor
18.738 -0.1378.6019.867 -1.266
28.453 -0.3888.2029.741 -2.805
38.632 -0.8228.19810.030 -4.637
49.027 -1.7698.08010.271 -6.828
58.010 -1.6478.1329.654 -8.350
68.196 -1.7858.0588.921 -9.213
78.146 -1.6218.3108.424 -9.327
88.492 -2.2807.8338.617 -10.111
98.155 -2.4717.9648.664 -10.811
108.896 -3.4327.9358.107 -10.983
119.319 -5.0647.6878.365 -11.661
128.535 -5.4278.1728.301 -11.790
138.251 -5.7627.9169.780 -13.654
148.231 -6.2237.7708.345 -14.229
158.387 -6.9977.6139.260 -15.876
168.344 -7.2698.0728.611 -16.415
179.178 -8.3028.1458.479 -16.749
188.359 -8.7397.9229.526 -18.353
197.979 -8.4818.2378.148 -18.264
208.448 -8.5428.387
218.333 -9.0347.841
228.470 -9.3838.121
238.075 -9.4887.970
248.444 -10.2097.723
258.879 -11.2047.884
2614.722 -17.1418.785
278.462 -17.4398.164
288.105 -17.0108.534
299.261 -18.2638.008
308.728 -19.3037.688
3116.022 -27.6227.703
328.724 -27.7508.596
3310.726 -30.5227.954
347.882 -30.5797.825
357.693
367.807
378.116
387.997
5:04.6095:05.6432:51.111