December 10, 2023 - TTGT Q1

Round# 1 Race# 1    9:51 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1228 5:04.20110.40410.8640.460
Chris Knapp2126 5:07.23610.98011.8170.837
Jim Rodgers3325 5:11.29311.34112.4521.111
Tucker Craig4418 5:00.31913.82716.6842.857
Shawn Bolton500 0.0000.000




LapChris KnappJake SoltJim RodgersTucker Craig
111.680 -1.04310.63711.958 -1.32115.796 -5.159
211.310 -1.24111.11212.091 -2.30016.976 -11.023
312.370 -2.53511.07611.867 -3.09114.859 -14.806
410.992 -2.85910.66811.883 -4.30614.051 -18.189
510.996 -3.22010.63511.341 -5.01217.171 -24.725
614.820 -7.42110.61911.631 -6.02415.106 -29.212
711.207 -7.96010.66812.450 -7.80614.892 -33.436
811.607 -8.50311.06412.501 -9.24315.388 -37.760
911.131 -8.94610.68812.480 -11.03516.189 -43.261
1011.472 -9.47510.94311.600 -11.69216.799 -49.117
1111.383 -10.39810.46012.602 -13.83424.911 -63.568
1211.460 -11.39910.45911.892 -15.26715.461 -68.570
1310.989 -11.02711.36113.153 -17.05915.721 -72.930
1411.692 -12.20510.51412.336 -18.88113.827 -76.243
1511.921 -13.62610.50012.574 -20.95522.398 -88.141
1611.088 -14.26810.44611.608 -22.11720.598 -98.293
1711.797 -15.02211.04313.086 -24.16015.460 -102.710
1812.040 -16.08810.97415.976 -29.16214.716 -106.452
1912.317 -17.97610.42912.476 -31.209
2011.997 -19.26610.70713.252 -33.754
2111.702 -20.37810.59012.073 -35.237
2211.144 -20.83010.69211.604 -36.149
2312.243 -18.59314.48014.589 -36.258
2410.980 -18.99510.57812.017 -37.697
2512.152 -20.42810.71912.253 -39.231
2614.746 -24.52710.647
2710.404
2811.088
5:07.2365:04.2015:11.2935:00.319