February 11, 2024 - VTA Canada Q1

Round# 1 Race# 6    10:29 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Dillon Weese1230 5:10.3639.67210.3450.673
Mike Huneault2625 5:05.47610.67012.2191.549
Allen McEvoy3524 4:57.36811.05712.3901.333
John Strothers4424 5:13.82310.94613.0762.130
Tom Moore5123 5:06.25111.50613.3151.809
Robert Rawlins638 1:47.07812.45213.3850.933




LapTom MooreDillon WeeseRobert RawlinsJohn StrothersAllen McEvoyMike Huneault
112.120 -0.89311.22712.608 -1.38111.963 -0.73611.629 -0.40211.883 -0.656
212.307 -2.51810.68212.960 -3.65918.910 -8.96411.735 -1.45512.763 -2.737
312.979 -4.88110.61615.137 -8.18018.521 -16.86913.887 -4.72611.862 -3.983
412.079 -6.18010.78013.983 -11.38310.971 -17.06012.280 -6.22613.970 -7.173
512.590 -6.92811.84214.257 -13.79811.374 -16.59211.109 -5.49312.216 -7.547
612.549 -9.36510.11212.511 -16.19713.990 -20.47011.204 -6.58512.123 -9.558
712.194 -11.53010.02913.170 -19.33811.279 -21.72011.321 -7.87711.228 -10.757
812.179 -13.19410.51512.452 -21.27511.762 -22.96711.796 -9.15810.818 -11.060
911.660 -14.9019.95313.227 -26.24112.235 -11.44012.773 -13.880
1014.026 -18.9819.94612.290 -28.58514.555 -16.04911.971 -15.905
1114.188 -23.2649.90511.728 -30.40812.790 -18.93413.256 -19.256
1211.865 -24.64710.48210.946 -30.87211.153 -19.60512.509 -21.283
1312.558 -27.11910.08616.545 -37.33111.420 -20.93910.670 -21.867
1413.606 -30.8389.88711.422 -38.86616.686 -27.73813.851 -25.831
1511.916 -32.9689.78611.692 -40.77211.863 -29.81511.143 -27.188
1612.049 -35.1509.86712.759 -43.66412.541 -32.48911.564 -28.885
1711.506 -34.38112.27512.400 -43.78911.692 -31.90611.589 -28.199
1811.803 -36.2849.90011.198 -45.08711.328 -33.33411.013 -29.312
1912.228 -38.7699.74312.724 -48.06813.484 -37.07511.685 -31.254
2025.279 -54.1129.93611.662 -49.79412.932 -40.07111.356 -32.674
2112.026 -56.4669.67212.531 -52.65311.057 -41.45613.508 -36.510
2212.224 -58.7049.98611.339 -54.00611.546 -43.01613.978 -40.502
2320.320 -68.15210.87218.282 -61.41614.360 -46.50414.372 -44.002
249.89114.308 -65.83312.765 -49.37812.044 -46.155
2510.59711.331 -46.889
269.941
2710.207
2810.255
2910.898
3010.475
5:06.2515:10.3631:47.0785:13.8234:57.3685:05.476