February 11, 2024 - F1 Q3

Round# 3 Race# 13    3:26 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Marc Desgangne1134 5:06.5068.4569.0150.559
John Kennedy2231 5:01.6488.9359.7310.796
Gilles Lanteigne3331 5:02.5759.1479.7600.613
Lorne McEvoy4429 5:04.8069.62910.5110.882




LapMarc DesgangneJohn KennedyGilles LanteigneLorne McEvoy
19.6419.812 -0.1719.710 -0.06910.597 -0.956
28.8059.383 -0.7499.660 -0.92410.133 -2.284
39.5079.100 -0.3429.629 -1.04610.377 -3.154
48.6549.188 -0.8769.488 -1.88011.172 -5.672
58.7089.211 -1.3799.836 -3.00811.188 -8.152
69.2599.207 -1.3279.718 -3.4679.947 -8.840
78.6488.935 -1.6149.147 -3.96610.148 -10.340
88.5149.004 -2.1049.237 -4.68910.163 -11.989
99.8929.204 -1.41611.470 -6.26712.108 -14.205
109.49516.260 -8.18110.976 -7.74811.569 -16.279
119.16310.158 -9.1769.665 -8.25010.075 -17.191
128.6659.712 -10.2239.532 -9.11710.126 -18.652
138.4569.342 -11.1099.232 -9.89310.055 -20.251
148.6369.272 -11.7459.344 -10.60111.019 -22.634
158.6489.984 -13.0819.151 -11.1049.793 -23.779
168.5509.604 -14.1359.338 -11.8929.839 -25.068
178.8209.223 -14.5389.490 -12.56210.041 -26.289
188.6479.667 -15.5589.267 -13.1829.779 -27.421
198.4769.427 -16.5099.898 -14.6049.629 -28.574
208.7149.571 -17.3669.513 -15.40310.321 -30.181
218.80411.093 -19.65510.266 -16.86510.121 -31.498
228.7129.843 -20.78613.598 -21.75110.607 -33.393
238.6259.717 -21.87810.169 -23.29510.601 -35.369
248.5369.343 -22.6859.360 -24.1199.898 -36.731
258.6009.173 -23.2589.432 -24.9519.653 -37.784
268.8059.124 -23.5779.171 -25.31715.452 -44.431
278.68410.096 -24.9899.526 -26.15910.489 -46.236
288.54410.002 -26.4479.421 -27.0369.924 -47.616
298.6409.515 -27.3229.237 -27.6339.982 -48.958
308.6299.371 -28.0649.430 -28.434
3114.4439.107 -22.7289.664 -23.655
328.668
339.716
349.202
5:06.5065:01.6485:02.5755:04.806