February 25, 2024 - TTGT Q1

Round# 1 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Richard Delorme1123 5:09.48910.32813.4563.128
Jeff Dessert2322 5:02.63711.42113.7562.335
Tucker Craig3421 5:08.50312.23514.6912.456
Rob Johnson4618 4:20.65111.32714.4813.154
Chris Cleary5518 5:05.36813.68016.9653.285
Peter Johnson6716 4:51.36312.46518.2105.745
Zackery Delorme7215 5:16.85916.00621.1245.118




LapRichard DelormeZackery DelormeJeff DessertTucker CraigChris ClearyRob JohnsonPeter Johnson
111.68820.039 -8.35114.044 -2.35616.226 -4.53814.649 -2.96113.281 -1.59314.683 -2.995
213.16016.379 -11.57011.874 -1.07013.083 -4.46116.895 -6.69612.905 -1.33816.465 -6.300
313.48532.098 -30.18320.389 -7.97414.566 -5.54228.121 -21.33213.768 -1.62117.173 -9.988
413.29324.045 -40.93517.513 -12.19421.018 -13.26715.784 -23.82317.088 -5.41614.295 -10.990
514.41016.592 -43.11713.616 -11.40014.166 -13.02314.661 -24.07413.729 -4.73513.691 -10.271
610.32818.093 -50.88213.329 -14.40113.466 -16.16117.395 -31.14118.347 -12.75413.926 -13.869
713.36816.185 -53.69911.927 -12.96012.235 -15.02816.347 -34.12012.382 -11.76812.465 -12.966
811.48717.226 -59.43813.801 -15.27414.634 -18.17516.377 -39.01015.539 -15.82015.539 -17.018
917.83716.006 -57.60714.508 -11.94517.210 -17.54815.522 -36.69514.227 -12.21017.730 -16.911
1014.78930.294 -73.11211.905 -9.06114.610 -17.36914.920 -36.82617.763 -15.18414.502 -16.624
1112.25918.171 -79.02411.421 -8.22313.083 -18.19317.428 -41.99512.734 -15.65917.719 -22.084
1213.25123.445 -89.21812.667 -7.63915.785 -20.72714.421 -43.16511.327 -13.73514.359 -23.192
1311.57527.791 -105.43416.239 -12.30314.409 -23.56118.278 -49.86813.677 -15.83712.639 -24.256
1414.93416.048 -106.54813.738 -11.10715.755 -24.38219.063 -53.99714.612 -15.51512.769 -22.091
1511.16024.447 -119.83514.152 -14.09913.316 -26.53813.680 -56.51713.513 -17.86818.756 -29.687
1613.11013.024 -14.01314.987 -28.41516.694 -60.10114.690 -19.44815.662 -32.239
1712.71712.651 -13.94713.065 -28.76314.051 -61.43513.888 -20.619
1810.94612.185 -15.18613.760 -31.57721.082 -71.57117.181 -26.854
1917.76813.299 -10.71714.882 -28.691
2015.92813.092 -7.88113.328 -26.091
2115.20414.966 -7.64314.919 -25.806
2211.15112.297 -8.789
2315.641
5:09.4895:16.8595:02.6375:08.5035:05.3684:20.6514:02.373