February 25, 2024 - VTA Canada Q2

Round# 2 Race# 7    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Steven Prosser1433 5:05.3078.7529.2520.500
Dillon Weese2233 5:06.3708.8629.2840.422
Guy Parent3332 5:08.6179.0469.6440.598
Gilles Lanteigne4131 5:07.4169.0279.9170.890




LapGilles LanteigneDillon WeeseGuy ParentSteven Prosser
110.615 -1.1409.537 -0.0629.4759.518 -0.043
210.857 -2.5099.4269.625 -0.1379.566 -0.121
39.117 -2.3879.2399.166 -0.0649.499 -0.381
49.037 -2.5308.8949.512 -0.6829.583 -1.070
59.414 -2.16510.301 -0.5229.0979.142 -0.433
69.181 -1.8069.274 -0.2569.614 -0.0749.107
79.726 -2.3499.586 -0.6599.273 -0.1649.183
89.080 -2.2808.996 -0.50610.994 -2.0099.149
910.626 -3.8319.385 -0.8169.826 -2.7609.075
109.228 -3.4659.275 -0.4979.331 -2.4979.594
119.501 -3.9129.151 -0.5949.160 -2.6039.054
1211.173 -5.4789.311 -0.2989.673 -2.6699.607
139.428 -5.8529.111 -0.3559.537 -3.1529.054
149.268 -5.7579.0089.348 -3.1379.671 -0.308
159.559 -6.4048.9129.345 -3.5709.032 -0.428
169.772 -6.7639.41310.259 -4.4169.309 -0.324
179.211 -6.7989.1769.406 -4.6469.304 -0.452
1815.430 -12.6729.5569.737 -4.8279.224 -0.120
1910.417 -13.80210.412 -1.1259.356 -4.8969.167
209.027 -13.4349.214 -0.94411.019 -6.5209.395
2110.271 -14.8179.092 -1.1489.896 -7.5288.888
229.219 -14.81910.083 -2.0149.670 -7.9819.217
239.634 -15.1929.043 -1.79610.057 -8.7779.261
249.391 -15.1708.967 -1.35010.164 -9.5289.413
259.372 -15.2068.868 -0.8829.512 -9.7049.336
269.302 -15.7568.862 -0.9929.384 -10.3368.752
279.774 -16.4179.767 -1.6469.046 -10.2699.113
2810.522 -17.7279.122 -1.55610.400 -11.4579.212
299.482 -17.9578.885 -1.1899.340 -11.5459.252
3011.088 -19.9298.920 -0.9939.366 -11.7959.116
319.694 -20.7318.992 -1.0939.473 -12.3768.892
329.127 -0.7619.556 -12.4739.459
339.465 -1.0639.163
5:07.4165:06.3705:08.6175:05.307