March 10, 2024 - TTGT Q1

Round# 1 Race# 1    9:38 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Zander Dempsey1222 5:09.69512.33514.0771.742
Shawn Bolton2321 5:02.90412.92814.4241.496
Mike Huneault3521 5:09.32812.60814.7302.122
Tom Moore4120 5:00.41613.67315.0211.348
Paul Williams5417 5:04.66614.41817.9223.504
Zackery Delorme6613 5:12.08518.36324.0075.644
Chris Cleary700 0.0000.000




LapTom MooreZander DempseyShawn BoltonPaul WilliamsMike HuneaultZackery Delorme
114.095 -0.07022.395 -8.37014.02516.138 -2.11315.001 -0.97620.031 -6.006
214.984 -1.10013.395 -7.81113.95417.688 -5.84714.217 -1.23919.636 -11.688
315.743 -3.03415.703 -9.70513.80921.957 -13.99513.496 -0.92618.363 -16.242
414.806 -3.06813.387 -8.32015.219 -0.44717.811 -17.03413.84620.472 -21.942
515.291 -2.88213.415 -6.25815.031 -0.00116.620 -18.17715.47728.296 -34.761
614.700 -2.96112.572 -4.20915.665 -1.04516.523 -20.07914.62123.222 -43.362
714.387 -0.14412.99516.997 -0.83821.806 -24.68117.576 -0.37227.760 -53.918
814.092 -1.27012.96615.211 -3.08317.303 -29.01814.858 -2.26432.775 -73.727
914.52217.330 -1.53813.164 -0.45515.560 -28.78614.047 -0.51921.758 -79.693
1014.65513.575 -0.45814.214 -0.01414.418 -28.54921.109 -6.97325.370 -90.408
1114.518 -0.93013.181 -0.05113.57416.415 -31.37614.548 -7.93320.515 -97.335
1214.330 -0.83814.37116.128 -1.70615.387 -32.34114.663 -8.17429.892 -112.805
1320.581 -5.42715.99214.467 -0.18121.029 -37.37813.309 -5.49123.995 -120.808
1414.536 -7.62812.33512.928 -0.77415.826 -40.86912.608 -5.764
1515.687 -10.52912.78614.825 -2.81322.743 -50.82612.669 -5.647
1614.615 -11.74113.40313.173 -2.58320.457 -57.88013.114 -5.358
1713.673 -11.97313.44114.654 -3.79616.985 -61.42413.480 -5.397
1814.098 -13.55812.51315.585 -6.86814.891 -7.775
1915.766 -16.96412.36013.664 -8.17219.740 -15.155
2015.337 -19.23413.06713.381 -8.48613.237 -15.325
2115.83713.236 -5.88512.821 -12.309
2212.676
5:00.4165:09.6955:02.9045:04.6665:09.3285:12.085