March 10, 2024 - TTGT Q3

Round# 3 Race# 3    2:29 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Kennedy1126 5:08.91511.25711.8810.624
Fred Zufelt2326 5:09.45211.06911.9020.833
Stephen Dempsey3525 5:00.79710.98012.0321.052
Logan Reinisch4224 5:00.28311.36212.5121.150
Dean Boudreau5424 5:31.50311.38613.8132.427
Richard Delorme6723 5:02.67911.77813.1601.382
Dan Atkinson7623 5:11.14312.62813.5280.900




LapJohn KennedyLogan ReinischFred ZufeltDean BoudreauStephen DempseyDan AtkinsonRichard Delorme
112.099 -0.54612.601 -1.04811.55312.886 -1.33317.337 -5.78413.199 -1.64613.119 -1.566
212.665 -1.27812.800 -1.91511.93312.743 -2.14312.390 -6.24112.640 -2.35312.551 -2.184
312.098 -1.58112.999 -3.11911.79511.461 -1.80911.501 -5.94715.481 -6.03916.255 -6.644
412.01421.166 -10.69013.663 -0.06816.484 -4.69811.704 -4.05613.143 -5.58713.390 -6.439
511.772 -0.36111.710 -10.98911.34311.414 -4.70111.760 -4.40516.536 -10.71212.612 -7.640
611.59714.063 -13.09415.328 -3.37021.549 -14.29211.966 -4.41313.010 -11.76411.778 -7.460
713.49911.720 -11.31511.815 -1.68611.900 -12.69311.801 -2.71512.628 -10.89312.690 -6.651
811.40411.465 -11.37611.760 -2.04212.123 -13.41211.512 -2.82313.592 -13.08112.934 -8.181
911.88812.008 -11.49611.514 -1.66811.918 -13.44211.304 -2.23913.141 -14.33413.001 -9.294
1011.41211.484 -11.56811.504 -1.76011.972 -14.00211.689 -2.51613.755 -16.67712.620 -10.502
1111.82811.854 -11.59411.486 -1.41811.529 -13.70311.617 -2.30512.871 -17.72015.461 -14.135
1211.72612.014 -11.88211.703 -1.39511.500 -13.47715.617 -6.19614.118 -20.11213.107 -15.516
1312.52411.394 -10.75211.366 -0.23711.386 -12.33911.377 -5.04913.531 -21.11912.878 -15.870
1411.78812.725 -11.68912.084 -0.53311.800 -12.35111.643 -4.90412.954 -22.28512.931 -17.013
1512.63012.245 -11.30413.046 -0.94917.231 -16.95211.229 -3.50313.407 -23.06212.394 -16.777
1612.11611.362 -10.55011.415 -0.24817.271 -22.10712.696 -4.08312.979 -23.92514.151 -18.812
1711.25711.811 -11.10411.568 -0.55911.839 -22.68912.305 -5.13113.118 -25.78615.694 -23.249
1811.673 -0.04511.461 -10.93711.06913.308 -24.36911.371 -4.87413.553 -27.71112.570 -24.191
1911.447 -0.03612.596 -12.07711.45611.933 -24.84611.273 -4.69114.109 -30.36413.781 -26.516
2011.32713.238 -13.95212.120 -0.75711.416 -24.89911.621 -4.94913.198 -32.19912.442 -27.595
2111.97211.555 -13.53512.245 -1.03011.694 -24.62110.980 -3.95713.975 -34.20212.430 -28.053
2211.74911.878 -13.66411.683 -0.96412.121 -24.99311.674 -3.88213.159 -35.61211.998 -28.302
2311.44411.571 -13.79111.667 -1.18711.405 -24.95411.405 -3.84313.046 -37.21411.892 -28.750
2411.73012.563 -14.62411.455 -0.91232.620 -45.84411.546 -3.659
2511.90811.573 -0.57711.479 -3.230
2611.34811.308 -0.537
5:08.9155:00.2835:09.4525:31.5035:00.7975:11.1435:02.679