March 10, 2024 - GT12 Q3

Round# 3 Race# 5    2:44 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Halstead1230 5:07.1719.85010.2390.389
Brad Gipson2329 5:00.5639.84710.3640.517
Jim Rodgers3427 5:06.02910.50311.3340.831
James VanBlitterswyk4121 5:01.5679.90814.3604.452
Andrew Stevens553 37.81112.26012.6040.344




LapJames VanBlitterswykBrad HalsteadBrad GipsonJim RodgersAndrew Stevens
115.145 -5.05010.09511.898 -1.80311.958 -1.86312.331 -2.236
216.887 -11.60110.33610.320 -1.78712.756 -4.28312.260 -4.160
312.260 -13.68610.17510.355 -1.96711.442 -5.55013.220 -7.205
410.220 -13.51810.38810.102 -1.68111.112 -6.274
510.850 -14.4109.95810.101 -1.82411.701 -8.017
610.383 -14.71410.07910.306 -2.05111.140 -9.078
710.251 -15.1159.85010.556 -2.75710.598 -9.826
810.209 -15.11010.2149.952 -2.49511.474 -11.086
910.695 -15.49110.3149.870 -2.05111.145 -11.917
1010.263 -14.43411.32010.149 -0.88011.164 -11.761
119.989 -13.77610.64710.175 -0.40810.652 -11.766
129.908 -13.51710.16710.053 -0.29411.125 -12.724
1310.102 -13.60610.01314.733 -5.01411.129 -13.840
1412.994 -16.05410.5469.950 -4.41811.061 -14.355
1510.335 -16.10710.28210.162 -4.29810.817 -14.890
169.944 -15.95610.09510.106 -4.30910.503 -15.298
1710.031 -15.76610.22110.027 -4.11513.978 -19.055
1810.087 -15.64010.21310.050 -3.95211.101 -19.943
1910.217 -15.48410.37310.102 -3.68111.853 -21.423
2010.179 -15.7109.95310.298 -4.02612.070 -23.540
2110.399 -16.1109.99910.097 -4.12410.993 -24.534
2210.22510.376 -4.27510.778 -25.087
2310.13810.197 -4.33410.992 -25.941
249.90710.136 -4.56310.801 -26.835
2510.07310.491 -4.98110.989 -27.751
2610.38210.085 -4.68411.716 -29.085
2710.38410.011 -4.31110.981 -29.682
2810.19210.058 -4.177
2910.4949.847 -3.530
3010.138
3:51.3485:07.1715:00.5635:06.0290:37.811