March 10, 2024 - VTA Canada Q3

Round# 3 Race# 6    2:51 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Strothers1124 5:11.51511.79612.9801.184
Shawn Bolton2224 5:11.52311.48512.9801.495
Zander Dempsey3322 5:07.34012.10313.9701.867
Robert Rawlins4622 5:08.52912.21714.0241.807
Tom Moore5420 5:03.52412.23215.1762.944
Tucker Craig6520 5:11.02513.04915.5512.502
Rocco O'Connor774 1:10.16316.78917.5410.752




LapJohn StrothersShawn BoltonZander DempseyTom MooreTucker CraigRobert RawlinsRocco O'Connor
113.775 -0.54213.23314.259 -1.02619.213 -5.98015.688 -2.45514.719 -1.48618.526 -5.293
212.61313.414 -0.25913.453 -1.32414.862 -7.68713.748 -3.04817.348 -5.67917.672 -9.810
313.539 -0.46312.81713.402 -1.65016.714 -11.32514.612 -4.58413.605 -6.20817.176 -13.910
413.327 -0.53013.26014.743 -3.13313.466 -11.53113.931 -5.25514.228 -7.17616.789 -17.439
512.97013.569 -0.06912.709 -2.34220.668 -18.69919.819 -11.57414.880 -8.556
614.07614.059 -0.05213.371 -1.63712.661 -17.28417.069 -14.56713.982 -8.462
712.40412.648 -0.29613.352 -2.58512.916 -17.79613.394 -15.55713.342 -9.400
812.422 -0.64111.48513.496 -4.30013.452 -19.46716.802 -20.57814.280 -11.899
911.827 -0.88111.58713.252 -5.96518.121 -26.00124.458 -33.44912.585 -12.897
1012.489 -0.79012.58013.193 -6.57815.333 -28.75414.579 -35.44813.324 -13.641
1115.461 -1.60214.64912.103 -4.03213.101 -27.20615.719 -36.51813.971 -12.963
1214.246 -2.33513.51312.851 -3.37013.957 -27.65013.978 -36.98312.460 -11.910
1312.398 -2.32212.41114.244 -5.20313.235 -28.47413.870 -38.44217.198 -16.697
1413.374 -2.52613.17012.283 -4.31613.092 -28.39614.022 -39.29412.217 -15.744
1512.959 -0.70114.78413.949 -3.48113.122 -26.73414.766 -39.27612.681 -13.641
1614.014 -2.33012.38512.950 -4.04618.680 -33.02914.494 -41.38512.271 -13.527
1712.608 -2.46812.47012.447 -4.02316.219 -36.77814.024 -42.93913.087 -14.144
1812.607 -2.37412.70113.658 -4.98017.978 -42.05518.147 -48.38514.640 -16.083
1912.246 -2.22512.39524.622 -17.20714.502 -44.16213.049 -49.03912.677 -16.365
2012.736 -0.62714.33416.833 -19.70612.232 -42.06014.856 -49.56113.301 -15.332
2112.226 -0.65512.19812.446 -19.95418.251 -21.385
2212.670 -0.65112.67413.724 -21.00413.482 -22.193
2312.732 -0.03913.344
2411.79611.843 -0.008
5:11.5155:11.5235:07.3405:03.5245:11.0255:08.5291:10.163