March 10, 2024 - VTA Canada A Main

Round# 4 Race# 8    5:07 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Gilles Lanteigne1128 5:01.88010.28610.8270.54125
Maxime Beauvais2228 5:03.07510.31510.8540.53918
Steven Prosser3327 5:00.12010.35611.1460.79015
Dalen Parent4527 5:04.22310.32511.2220.89712
Lorne McEvoy5427 5:05.27810.46311.2870.82410
Dean Boudreau6626 5:07.53110.29111.8161.5258
Stephen Dempsey7725 5:03.79311.05412.1281.0746




LapGilles LanteigneMaxime BeauvaisSteven ProsserLorne McEvoyDalen ParentDean BoudreauStephen Dempsey
19.55010.018 -0.46810.317 -0.76711.804 -2.25412.441 -2.89112.121 -2.57112.721 -3.171
210.91110.902 -0.45911.576 -1.43210.823 -2.16610.691 -2.67111.289 -2.94911.281 -3.541
310.86210.745 -0.34210.730 -1.30010.935 -2.23910.957 -2.76611.096 -3.18311.564 -4.243
411.289 -0.34310.60410.599 -0.95311.733 -3.02611.088 -2.90811.412 -3.64911.199 -4.496
510.942 -0.54610.73910.856 -1.07014.388 -6.67510.581 -2.75015.079 -7.98911.895 -5.652
610.517 -0.40410.65910.356 -0.76711.103 -7.11910.739 -2.83010.783 -8.11313.329 -8.322
710.634 -0.53910.49910.707 -0.97510.591 -7.21110.507 -2.83810.965 -8.57911.887 -9.710
810.501 -0.41010.63010.959 -1.30411.202 -7.78310.579 -2.78721.535 -19.48412.605 -11.685
910.679 -0.28610.80310.983 -1.48410.907 -7.88710.325 -2.30911.053 -19.73412.667 -13.549
1010.669 -0.15610.79910.817 -1.50210.689 -7.77710.744 -2.25410.671 -19.60611.552 -14.302
1111.243 -0.17511.22411.070 -1.34810.611 -7.16415.317 -6.34710.733 -19.11511.129 -14.207
1210.719 -0.43810.45610.743 -1.63510.886 -7.59410.929 -6.82010.728 -19.38711.413 -15.164
1310.785 -0.73510.48810.804 -1.95110.737 -7.84310.666 -6.99812.271 -21.17012.766 -17.442
1411.02115.857 -4.10112.425 -2.62010.463 -6.55010.768 -6.01011.023 -20.43712.519 -18.205
1510.85810.547 -3.79010.795 -2.55711.900 -7.59210.673 -5.82510.939 -20.51811.314 -18.661
1610.50310.767 -4.05410.996 -3.05012.333 -9.42210.888 -6.21011.097 -21.11212.390 -20.548
1711.62211.121 -3.55313.630 -5.05811.370 -9.17010.890 -5.47811.723 -21.21316.457 -25.383
1810.82610.458 -3.18510.525 -4.75713.062 -11.40610.563 -5.21511.417 -21.80412.296 -26.853
1910.82510.715 -3.07510.680 -4.61211.416 -11.99710.527 -4.91710.291 -21.27011.455 -27.483
2011.41610.439 -2.09810.497 -3.69310.608 -11.18910.629 -4.13014.404 -24.25811.447 -27.514
2110.85810.315 -1.55511.156 -3.99110.947 -11.27810.925 -4.19710.908 -24.30812.093 -28.749
2210.88710.481 -1.14910.582 -3.68611.774 -12.16510.768 -4.07810.360 -23.78111.494 -29.356
2310.77010.616 -0.99511.441 -4.35710.937 -12.33211.375 -4.68311.404 -24.41511.054 -29.640
2410.28610.324 -1.03312.744 -6.81510.977 -13.02311.652 -6.04911.064 -25.19311.824 -31.178
2510.33810.551 -1.24611.266 -7.74310.631 -13.31611.851 -7.56210.791 -25.64613.442 -34.282
2610.52910.635 -1.35211.368 -8.58211.027 -13.81416.362 -13.39512.374 -27.491
2710.79410.481 -1.03911.498 -9.28611.424 -14.44410.788 -13.389
2811.04611.202 -1.195
5:01.8805:03.0755:00.1205:05.2785:04.2235:07.5315:03.793