March 10, 2024 - 1/12 Scale Pan Car B Main

Round# 4 Race# 9    5:18 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Noah Tradburks1156 8:07.8258.3568.7250.369
Jim Rodgers2250 8:06.5698.9609.7430.78310
Andrew Stevens3341 8:14.4219.06112.1223.0618
Brad Gipson400 0.0000.000




LapNoah TradburksJim RodgersAndrew Stevens
17.9619.155 -1.1949.538 -1.577
28.6009.391 -1.98510.348 -3.325
38.5289.475 -2.9329.061 -3.858
48.5579.369 -3.7449.580 -4.881
58.4329.572 -4.8849.388 -5.837
69.1109.384 -5.15827.813 -24.540
78.9859.476 -5.64911.116 -26.671
88.3569.299 -6.5929.775 -28.090
98.5299.238 -7.30115.870 -35.431
108.5419.723 -8.48311.191 -38.081
118.47010.981 -10.99410.027 -39.638
1210.72610.306 -10.57411.147 -40.059
138.4969.444 -11.52210.440 -42.003
148.8579.448 -12.11311.814 -44.960
158.5919.793 -13.31510.108 -46.477
168.5068.997 -13.8069.808 -47.779
178.4519.055 -14.4109.618 -48.946
188.3899.821 -15.84215.425 -55.982
198.6129.403 -16.63310.668 -58.038
208.5889.468 -17.51312.724 -62.174
218.4579.922 -18.97811.968 -65.685
229.10710.092 -19.96310.014 -66.592
238.82210.851 -21.99210.169 -67.939
248.3999.800 -23.39311.535 -71.075
258.8179.292 -23.86810.358 -72.616
268.9829.245 -24.13111.347 -74.981
278.5278.960 -24.56412.444 -78.898
288.4399.093 -25.21810.577 -81.036
298.69710.669 -27.19010.729 -83.068
308.56111.751 -30.3809.945 -84.452
318.5309.292 -31.1429.702 -85.624
329.2029.315 -31.25512.204 -88.626
338.6799.234 -31.81012.394 -92.341
348.5039.407 -32.71410.871 -94.709
358.75510.028 -33.9879.704 -95.658
368.61110.724 -36.10012.599 -99.646
378.5679.528 -37.06117.418 -108.497
388.6489.076 -37.48914.216 -114.065
398.5559.183 -38.11720.444 -125.954
408.98714.103 -43.23311.575 -128.542
418.9179.285 -43.60118.749 -138.374
428.90810.823 -45.516
438.9179.383 -45.982
448.7599.734 -46.957
458.8229.245 -47.380
468.7349.311 -47.957
479.0209.653 -48.590
488.51410.087 -50.163
499.2819.191 -50.073
508.6849.494 -50.883
518.585
529.169
538.581
548.445
558.645
568.714
8:07.8258:06.5698:14.421