April 21, 2024 - VTA Canada Q3

Round# 3 Race# 5    2:14 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Strothers1325 5:02.83310.54512.1131.568
Allen McEvoy2125 5:10.09210.52312.4041.881
Tom Moore3525 5:11.13610.91812.4451.527
Mike Huneault4224 5:01.16010.58712.5481.961
Tucker Craig5621 5:27.98112.32915.6183.289
Robert Rawlins6420 4:38.46310.51613.9233.407




LapAllen McEvoyMike HuneaultJohn StrothersRobert RawlinsTom MooreTucker Craig
111.986 -0.65811.372 -0.04411.32811.622 -0.29412.041 -0.71313.353 -2.025
210.725 -0.25311.348 -0.26211.13011.084 -0.24811.785 -1.36813.881 -4.776
317.318 -6.12511.564 -0.38011.44611.533 -0.33512.157 -2.07913.074 -6.404
416.356 -11.00211.606 -0.50711.47918.505 -7.36111.571 -2.17117.655 -12.580
511.202 -10.44711.25016.547 -4.79014.506 -10.11015.702 -6.11612.329 -13.152
611.208 -10.08211.57311.149 -4.36634.306 -32.84310.970 -5.51313.360 -14.939
718.225 -15.63012.67710.917 -2.60611.947 -32.11311.489 -4.32513.476 -15.738
811.484 -13.87916.017 -2.78210.62911.801 -30.67913.511 -4.60112.982 -15.485
910.791 -13.85613.774 -5.74210.81414.863 -34.72811.254 -5.04115.458 -20.129
1011.820 -13.53517.138 -10.73912.14111.830 -34.41711.025 -3.92514.534 -22.522
1112.962 -15.95211.272 -11.46610.54511.770 -35.64213.231 -6.61113.648 -25.625
1212.618 -9.75610.745 -3.39718.81411.123 -27.95115.258 -3.05515.298 -22.109
1311.682 -10.76610.587 -3.31210.67216.693 -33.97211.262 -3.64514.213 -25.650
1410.523 -10.57511.567 -4.16510.71412.563 -35.82110.918 -3.84917.531 -32.467
1515.279 -14.86016.515 -9.68610.99410.516 -35.34313.283 -6.13814.665 -36.138
1611.339 -14.32511.781 -9.59311.87411.715 -35.18412.563 -6.82723.845 -48.109
1711.607 -13.95911.126 -8.74611.97311.938 -35.14911.450 -6.30415.038 -51.174
1811.575 -14.70111.096 -9.00910.83313.087 -37.40311.245 -6.71618.079 -58.420
1911.284 -13.27914.231 -10.53412.70612.591 -37.28815.630 -9.64012.651 -58.365
2011.072 -12.37010.624 -9.17711.98114.470 -39.77712.688 -10.34714.406 -60.790
2111.880 -10.48412.656 -8.06713.76611.826 -8.40728.505 -75.529
2212.305 -9.77310.898 -5.94913.01613.700 -9.091
2310.785 -7.93311.694 -5.01812.62512.708 -9.174
2411.723 -6.93418.049 -10.34512.72211.886 -8.338
2512.343 -7.25912.01811.983 -8.303
5:10.0925:01.1605:02.8334:38.4635:11.1365:27.981