April 21, 2024 - TTGT B Main

Round# 4 Race# 2    3:36 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Dillon Weese1127 5:01.17410.35711.0910.7348
John Strothers2225 5:02.98210.83511.8330.9986
Mike Huneault3325 5:04.15410.99212.0151.0234
Richard Delorme4424 5:02.09610.85112.3941.5432
Simon Johnson5523 5:02.08611.15612.9671.8111




LapDillon WeeseJohn StrothersMike HuneaultRichard DelormeSimon Johnson
112.81618.996 -6.18015.805 -2.98917.023 -4.20716.802 -3.986
210.88212.040 -7.33812.152 -4.25912.458 -5.78312.885 -5.989
310.66112.583 -9.26012.317 -5.91511.831 -6.95315.882 -11.210
422.110 -4.16611.009 -2.32512.840 -0.81110.99113.472 -6.738
511.175 -0.98812.02815.163 -1.62116.829 -2.47612.441 -4.826
610.903 -0.89710.99412.104 -2.73112.842 -4.32413.324 -7.156
711.314 -0.25611.95511.820 -2.59611.304 -3.67312.137 -7.338
810.817 -0.23810.83511.332 -3.09312.303 -5.14111.873 -8.376
90.00013.197 -12.95912.098 -14.95311.948 -16.85111.156 -19.294
1012.53011.829 -12.25814.350 -16.77311.512 -15.83312.476 -19.240
1111.18111.842 -12.91911.273 -16.86511.635 -16.28712.437 -20.496
1211.02011.256 -13.15511.361 -17.20610.942 -16.20913.284 -22.760
1310.58211.263 -13.83611.024 -17.64811.448 -17.07511.920 -24.098
1410.95511.288 -14.16911.020 -17.71310.851 -16.97116.486 -29.629
1510.35713.171 -16.98311.409 -18.76513.445 -20.05912.779 -32.051
1610.98612.042 -18.03911.151 -18.93011.332 -20.40514.013 -35.078
1710.78311.914 -19.17011.872 -20.01911.904 -21.52613.513 -37.808
1810.98512.199 -20.38410.992 -20.02612.644 -23.18512.045 -38.868
1911.27211.567 -20.67911.635 -20.38914.484 -26.39712.047 -39.643
2011.23212.206 -21.65312.297 -21.45413.815 -28.98011.811 -40.222
2111.80111.419 -21.27113.655 -23.30811.868 -29.04712.406 -40.827
2211.01012.685 -22.94612.177 -24.47513.759 -31.79612.922 -42.739
2311.15211.008 -22.80211.290 -24.61311.399 -32.04313.975 -45.562
2411.36711.259 -22.69411.234 -24.48013.529 -34.205
2511.01012.397 -24.08111.783 -25.253
2610.953
2711.320
5:01.1745:02.9825:04.1545:02.0965:02.086