April 21, 2024 - GT12 A Main

Round# 4 Race# 4    3:50 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Brad Halstead1132 5:00.3138.7449.3200.57625
Brad Gipson2232 5:01.5008.7429.3460.60418
Jim Rodgers3530 5:00.7149.2749.9030.62915
Andrew Stevens4429 5:06.8339.31110.2180.90712
Gilles Lanteigne534 1:00.82710.06713.1663.099




LapBrad HalsteadBrad GipsonGilles LanteigneAndrew StevensJim Rodgers
111.38611.786 -0.40021.330 -9.94420.734 -9.34813.528 -2.142
212.369 -0.67211.29710.067 -8.31410.012 -7.66310.737 -1.182
39.267 -0.1699.77012.376 -10.92013.737 -11.63010.170 -1.582
49.74810.034 -0.11717.054 -18.05711.020 -12.7339.690 -1.355
511.698 -0.46011.12111.989 -13.48411.589 -1.706
69.323 -0.5569.2279.809 -14.06610.795 -3.274
79.401 -0.6869.2719.760 -14.5559.920 -3.923
89.37310.863 -0.8049.648 -14.1449.576 -3.440
98.7789.197 -1.2239.311 -14.6779.308 -3.970
108.9979.274 -1.5009.521 -15.2019.655 -4.628
119.0138.961 -1.4489.313 -15.5019.274 -4.889
128.8779.034 -1.6059.652 -16.2769.510 -5.522
139.1929.693 -2.1069.927 -17.0119.435 -5.765
148.7449.133 -2.4959.855 -18.12210.016 -7.037
159.2898.742 -1.94811.065 -19.89810.440 -8.188
168.93710.283 -3.2949.737 -20.69810.090 -9.341
1710.3449.418 -2.36812.524 -22.87810.320 -9.317
188.9208.947 -2.39510.117 -24.07510.139 -10.536
198.8428.788 -2.3419.584 -24.8179.978 -11.672
209.0838.903 -2.1619.686 -25.4209.607 -12.196
219.0709.045 -2.1369.568 -25.9189.463 -12.589
228.8939.000 -2.2439.683 -26.7089.648 -13.344
239.0698.949 -2.12310.268 -27.9079.778 -14.053
249.4248.876 -1.5759.616 -28.0999.365 -13.994
258.9389.056 -1.69310.737 -29.8989.624 -14.680
269.2918.957 -1.3599.763 -30.3709.583 -14.972
278.8629.139 -1.6369.915 -31.4239.746 -15.856
289.0178.962 -1.58110.057 -32.4639.897 -16.736
298.9578.888 -1.51210.225 -33.7319.585 -17.364
308.9818.941 -1.47210.248 -18.631
319.1868.892 -1.178
329.0449.053 -1.187
5:00.3135:01.5001:00.8275:06.8335:00.714