May 5, 2024 - TTGT Q3

Round# 3 Race# 3    2:04 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Steven Prosser1132 5:07.4039.2049.6060.402
Dean Boudreau2331 5:07.8629.2389.9310.693
Dillon Weese3230 5:04.1809.37210.1390.767
Dan Atkinson4429 5:08.7609.67710.6470.970
Richard Delorme5526 5:04.28910.30611.7031.397




LapSteven ProsserDillon WeeseDean BoudreauDan AtkinsonRichard Delorme
19.4939.804 -0.3119.526 -0.03314.865 -5.37210.643 -1.150
29.751 -0.04810.160 -0.7689.67010.452 -6.12111.446 -2.893
310.061 -0.37610.829 -1.8649.73310.322 -6.71011.818 -4.978
410.013 -0.3709.939 -1.78410.01910.668 -7.35913.148 -8.107
59.804 -0.9369.910 -2.4569.23811.068 -9.18910.689 -9.558
69.883 -0.8529.944 -2.4339.96711.205 -10.42711.092 -10.683
79.596 -0.8769.576 -2.4379.5729.929 -10.78412.400 -13.511
89.385 -0.4689.891 -2.5359.79310.175 -11.16611.822 -15.540
99.520 -0.2939.857 -2.6979.69510.873 -12.34411.942 -17.787
109.613 -0.3899.513 -2.6939.5179.677 -12.50412.035 -20.305
119.4749.627 -2.4579.916 -0.05310.657 -13.29810.629 -21.071
129.531 -0.1129.569 -2.6079.36610.746 -14.62511.064 -22.716
139.522 -0.0699.372 -2.4149.56510.140 -15.20011.420 -24.571
149.5719.673 -2.4479.888 -0.24810.212 -15.77210.810 -25.741
159.4219.602 -2.6289.746 -0.5739.921 -16.27211.079 -27.399
169.20419.586 -13.0109.603 -0.97210.154 -17.22212.488 -30.683
179.2849.851 -13.57712.189 -3.87710.269 -18.20711.856 -33.255
189.48110.582 -14.6789.320 -3.71610.245 -18.97111.555 -35.329
199.5999.744 -14.8239.839 -3.9569.886 -19.25810.954 -36.684
209.4709.708 -15.06110.365 -4.85110.299 -20.08710.998 -38.212
219.3449.982 -15.69913.137 -8.6449.935 -20.67813.943 -42.811
229.9419.630 -15.3889.741 -8.44410.336 -21.07312.980 -45.850
239.7709.733 -15.3519.635 -8.30912.303 -23.60611.776 -47.856
2410.1109.961 -15.20210.264 -8.46310.552 -24.04810.306 -48.052
259.5769.710 -15.3369.574 -8.46110.103 -24.57511.083 -49.559
269.7269.999 -15.60910.306 -9.04113.123 -27.97214.313 -54.146
279.5689.599 -15.64010.136 -9.60910.017 -28.421
289.4879.526 -15.6799.706 -9.82810.430 -29.364
299.5849.675 -15.7709.505 -9.74910.198 -29.978
309.4139.628 -15.9859.860 -10.196
319.7159.471 -9.952
329.493
5:07.4035:04.1805:07.8625:08.7605:04.289