October 20, 2024 - USGT Q1

Round# 1 Race# 2    10:02 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Adam Swan1428 5:05.7559.83810.9201.082
Dean Boudreau2128 5:10.88210.16411.1030.939
Garry Craig3225 5:05.6729.86512.2272.362
Simon Johnson437 1:17.93010.56711.1330.566




LapDean BoudreauGarry CraigSimon JohnsonAdam Swan
110.971 -1.13311.213 -1.37511.404 -1.5669.838
211.348 -1.43515.048 -5.37712.187 -2.70711.046
310.462 -1.79911.536 -6.81510.567 -3.17610.098
410.188 -1.59711.786 -8.21110.860 -3.64610.390
510.992 -2.17312.122 -9.91711.048 -4.27810.416
610.537 -2.61620.484 -20.30710.764 -4.94810.094
711.14210.775 -17.32411.100 -2.29018.039 -4.281
810.53710.512 -17.29910.873 -4.617
910.39514.252 -21.15610.185 -4.407
1010.27911.423 -22.30010.435 -4.563
1110.82111.043 -22.52211.396 -5.138
1210.43910.712 -22.79510.369 -5.068
1310.56411.847 -24.07810.190 -4.694
1415.247 -0.60412.862 -22.2979.949
1510.571 -0.39710.798 -22.31710.778
1610.473 -0.3489.865 -21.66010.522
1711.12211.172 -21.36214.909 -3.439
1810.45612.162 -23.06810.042 -3.025
1916.539 -3.17111.975 -21.67510.343
2010.738 -3.75510.304 -21.82510.154
2110.164 -3.15913.065 -24.13010.760
2210.485 -2.09512.448 -25.02911.549
2311.470 -3.14412.565 -27.17310.421
2410.361 -3.53813.493 -30.6999.967
2511.079 -4.15712.210 -32.44910.460
2611.633 -5.02410.766
2710.732 -4.07711.679
2811.137 -5.12710.087
5:10.8825:05.6721:17.9305:05.755