October 20, 2024 - USGT Q2

Round# 2 Race# 1    11:43 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Simon Johnson1428 5:09.49010.32311.0530.730
Garry Craig2126 5:02.7859.75411.6461.892
Allen McEvoy3225 5:00.42910.39312.0171.624
John Strothers4317 3:30.21310.79612.3651.569




LapGarry CraigAllen McEvoyJohn StrothersSimon Johnson
112.551 -0.87411.787 -0.11013.655 -1.97811.677
211.723 -1.52911.502 -0.54411.459 -2.36911.068
311.641 -1.76412.575 -1.71312.561 -3.52411.406
49.754 -0.43010.393 -1.01812.256 -4.69211.088
511.361 -1.06310.889 -1.17910.893 -4.85710.728
610.875 -1.32910.734 -1.30411.972 -6.22010.609
713.796 -4.19211.911 -2.28211.651 -6.93810.933
811.056 -3.80010.723 -1.55712.837 -8.32711.448
910.722 -3.42710.988 -1.45011.378 -8.61011.095
1014.554 -6.42616.415 -6.31011.056 -8.11111.555
1110.605 -5.87212.750 -7.90110.796 -7.74811.159
1210.913 -5.70512.091 -8.91211.591 -8.25911.080
1314.152 -8.96711.899 -9.92113.065 -10.43410.890
1411.079 -9.22311.044 -10.14212.010 -11.62110.823
1511.210 -9.46211.871 -11.04212.375 -13.02510.971
1610.560 -9.17211.542 -11.73411.841 -14.01610.850
1711.715 -9.89210.638 -11.37718.817 -21.83810.995
1811.838 -10.94418.525 -19.11610.786
1910.396 -9.88112.429 -20.08611.459
2013.624 -12.46110.649 -19.69111.044
2110.598 -12.28911.804 -20.72510.770
2211.840 -13.74711.739 -22.08210.382
2311.064 -14.48810.912 -22.67110.323
2410.828 -14.52511.450 -23.33010.791
2511.346 -14.91713.169 -25.54510.954
2612.984 -17.07110.830
2711.471
2812.305
5:02.7855:00.4293:30.2135:09.490