October 20, 2024 - Stock Sedan Q3

Round# 3 Race# 8    2:48 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Clint Ford1135 5:03.6938.2218.6770.456
Steven Prosser2232 5:04.7638.6729.5240.852
Andrew Stevens3330 5:09.5629.00010.3191.319




LapClint FordSteven ProsserAndrew Stevens
19.3219.555 -0.2349.702 -0.381
28.2749.669 -1.6299.082 -1.189
38.6129.631 -2.64816.248 -8.825
48.8489.388 -3.1889.448 -9.425
58.61111.685 -6.2629.178 -9.992
68.3479.680 -7.5959.292 -10.937
78.26013.735 -13.0709.678 -12.355
810.5049.060 -11.6269.799 -11.650
98.4048.955 -12.1779.566 -12.812
109.05710.433 -13.5539.254 -13.009
118.6258.881 -13.8099.000 -13.384
128.8078.966 -13.9689.653 -14.230
138.3238.672 -14.3179.751 -15.658
148.5219.306 -15.1029.361 -16.498
158.52010.309 -16.89111.008 -18.986
168.3048.731 -17.3189.847 -20.529
178.8589.193 -17.6539.156 -20.827
188.3768.900 -18.1779.222 -21.673
198.7278.833 -18.28311.459 -24.405
208.61110.604 -20.2769.664 -25.458
218.2418.718 -20.7539.677 -26.894
228.5808.903 -21.07611.170 -29.484
238.6489.073 -21.50123.283 -44.119
248.5788.697 -21.6209.075 -44.616
258.6428.783 -21.7619.416 -45.390
268.63410.224 -23.3519.473 -46.229
278.4609.553 -24.4449.537 -47.306
289.4639.166 -24.1479.414 -47.257
298.4538.699 -24.3939.163 -47.967
309.9889.454 -23.8599.986 -47.965
318.50210.277 -25.634
328.4249.030 -26.240
338.375
348.574
358.221
5:03.6935:04.7635:09.562