October 20, 2024 - USGT B Main

Round# 4 Race# 1    3:35 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Simon Johnson1229 5:07.6949.90710.5230.616
Garry Craig2127 5:10.03410.04011.4671.4278
Allen McEvoy3326 5:01.43510.53111.4870.9566
John Strothers4425 5:04.29110.85912.0291.1704




LapGarry CraigSimon JohnsonAllen McEvoyJohn Strothers
111.88913.053 -1.16414.263 -2.37415.595 -3.706
210.99410.390 -0.56011.538 -2.91811.196 -3.908
311.779 -0.22510.99411.544 -2.90812.437 -4.791
411.138 -0.40110.96212.185 -4.13111.029 -4.858
512.522 -1.63911.28410.970 -3.81711.092 -4.666
611.299 -2.76110.17711.711 -5.35111.740 -6.229
710.345 -2.42610.68010.703 -5.37411.803 -7.352
810.780 -2.75610.45010.531 -5.45514.477 -11.379
910.600 -3.04210.31412.484 -7.62512.731 -13.796
1010.154 -2.83010.36611.569 -8.82811.942 -15.372
1110.751 -2.81010.77110.999 -9.05611.180 -15.781
1210.726 -2.90110.63511.306 -9.72711.286 -16.432
1311.931 -4.62810.20412.529 -12.05212.840 -19.068
1418.391 -12.42110.59811.867 -13.32111.406 -19.876
1511.445 -11.81312.05311.375 -12.64310.859 -18.682
1611.089 -12.35810.54411.249 -13.34813.202 -21.340
1710.383 -12.41910.32210.920 -13.94611.992 -23.010
1810.040 -12.08610.37311.400 -14.97312.363 -25.000
1910.865 -12.70210.24911.838 -16.56212.039 -26.790
2011.644 -14.06110.28511.358 -17.63511.403 -27.908
2110.294 -13.90610.44910.857 -18.04311.186 -28.645
2211.454 -15.14910.21111.441 -19.27310.870 -29.304
2310.438 -15.37510.21211.008 -20.06915.302 -34.394
2410.608 -15.60410.37912.312 -22.00211.535 -35.550
2510.056 -15.45610.20411.592 -23.39012.786 -38.132
2611.695 -16.26410.88711.886 -24.389
2716.724 -22.51010.478
2810.263
299.907
5:10.0345:07.6945:01.4355:04.291