October 20, 2024 - Stock Sedan B Main

Round# 4 Race# 8    4:37 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Marc Desgangne1135 5:02.0418.1608.5830.423
Brad Gipson2234 5:04.1748.3338.8810.54810
Steven Prosser3332 5:05.8018.6589.4170.7598
Andrew Stevens4430 5:00.6138.6159.8601.2456




LapMarc DesgangneBrad GipsonSteven ProsserAndrew Stevens
110.20711.100 -0.89313.872 -3.66514.677 -4.470
28.3148.619 -1.1989.338 -4.6899.067 -5.223
38.2078.680 -1.6719.333 -5.81510.260 -7.276
48.1618.814 -2.3249.149 -6.80310.508 -9.623
58.55710.245 -4.0128.949 -7.1959.646 -10.712
68.3828.766 -4.3968.886 -7.6999.474 -11.804
78.1608.617 -4.8539.351 -8.8908.901 -12.545
88.4498.541 -4.9459.488 -9.92911.022 -15.118
98.5218.763 -5.1879.257 -10.6659.817 -16.414
1011.1238.333 -2.39710.212 -9.7548.912 -14.203
118.6188.947 -2.7268.918 -10.0549.063 -14.648
128.7298.680 -2.67710.803 -12.1289.512 -15.431
138.3308.715 -3.0628.882 -12.6809.168 -16.269
148.2468.489 -3.3059.385 -13.8199.772 -17.795
158.5508.884 -3.6398.929 -14.1989.008 -18.253
168.5089.521 -4.6528.719 -14.40910.303 -20.048
178.4058.895 -5.1429.157 -15.16110.187 -21.830
188.2528.594 -5.4848.867 -15.77611.420 -24.998
199.3108.995 -5.1698.891 -15.3579.218 -24.906
208.5068.712 -5.3758.810 -15.6618.750 -25.150
218.4779.025 -5.92312.813 -19.9979.143 -25.816
228.7158.673 -5.8819.117 -20.3999.340 -26.441
238.9478.828 -5.7629.842 -21.29410.747 -28.241
248.4159.288 -6.6359.174 -22.05312.660 -32.486
258.7239.233 -7.1459.394 -22.7249.019 -32.782
268.4759.052 -7.72210.339 -24.5888.615 -32.922
278.9468.884 -7.6608.810 -24.45213.228 -37.204
288.3358.580 -7.9058.658 -24.7758.974 -37.843
298.2179.768 -9.4568.965 -25.5239.353 -38.979
308.7688.834 -9.5229.485 -26.24010.849 -41.060
318.2458.500 -9.77710.433 -28.428
328.7818.838 -9.8349.575 -29.222
338.2408.960 -10.554
348.8178.801 -10.538
358.405
5:02.0415:04.1745:05.8015:00.613