October 20, 2024 - TTGT B Main

Round# 4 Race# 11    5:01 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
James Jones1126 5:02.25911.04911.5650.5168
Stephen Dempsey2226 5:06.13011.07911.6530.5746
Simon Johnson3325 5:02.62710.91612.0031.0874
Chris Cleary4424 5:04.94910.72012.6481.9282
Richard Delorme5524 5:11.72011.37012.8421.4721




LapJames JonesStephen DempseySimon JohnsonChris ClearyRichard Delorme
113.13514.813 -1.67814.565 -1.43014.034 -0.89916.357 -3.222
211.24911.751 -2.18012.574 -2.75511.034 -0.68413.603 -5.576
311.54511.231 -1.86611.628 -2.83811.830 -0.96913.071 -7.102
411.42811.510 -1.94811.265 -2.67511.682 -1.22312.053 -7.727
512.06911.867 -1.74611.656 -2.26215.743 -4.89711.919 -7.577
611.55211.805 -1.99911.626 -2.33612.245 -5.59011.521 -7.546
711.54711.608 -2.06012.082 -2.87116.250 -10.29311.624 -7.623
811.16812.304 -3.19612.042 -3.74511.281 -10.40611.523 -7.978
911.19511.550 -3.55112.271 -4.82119.594 -18.80522.734 -19.517
1011.28411.662 -3.92911.839 -5.37611.390 -18.91111.561 -19.794
1111.78211.541 -3.68811.334 -4.92810.944 -18.07312.089 -20.101
1211.06511.467 -4.09010.916 -4.77911.733 -18.74111.370 -20.406
1311.42111.427 -4.09611.328 -4.68610.802 -18.12216.613 -25.598
1411.32312.601 -5.37412.285 -5.64810.720 -17.51912.640 -26.915
1513.52111.369 -3.22211.402 -3.52911.592 -15.59012.018 -25.412
1611.36011.490 -3.35212.574 -4.74311.480 -15.71012.064 -26.116
1711.77911.940 -3.51311.607 -4.57114.940 -18.87112.369 -26.706
1812.32411.692 -2.88113.385 -5.63210.906 -17.45312.457 -26.839
1911.19211.079 -2.76811.627 -6.06711.877 -18.13811.576 -27.223
2011.82511.282 -2.22513.011 -7.25311.088 -17.40112.111 -27.509
2111.80411.432 -1.85311.682 -7.13116.122 -21.71912.783 -28.488
2211.18011.237 -1.91014.259 -10.21012.009 -22.54813.338 -30.646
2311.47411.589 -2.02511.294 -10.03013.309 -24.38312.509 -31.681
2411.14511.768 -2.64811.752 -10.63712.344 -25.58211.817 -32.353
2511.84311.982 -2.78712.623 -11.417
2611.04912.133 -3.871
5:02.2595:06.1305:02.6275:04.9495:11.720