November 3, 2024 - VTA Canada Q3

Round# 3 Race# 5    12:28 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Gilles Lanteigne1329 5:09.60710.11710.6760.559
Chris Cleary2428 5:06.11510.04510.9330.888
Dillon Weese3228 5:09.8849.75111.0671.316
John Strothers4526 5:06.03610.64511.7711.126
Garry Craig512 26.13312.41013.0670.000




LapGarry CraigDillon WeeseGilles LanteigneChris ClearyJohn Strothers
112.410 -1.84410.56610.884 -0.31811.031 -0.46512.036 -1.470
213.723 -4.44511.12211.254 -0.45011.409 -0.75211.954 -2.302
310.43010.876 -0.89611.321 -1.64312.151 -4.023
412.656 -1.31510.44511.478 -1.78011.917 -4.599
510.447 -0.98210.78010.291 -1.29111.327 -5.146
610.333 -1.01510.30011.069 -2.06013.350 -8.196
711.507 -2.12510.39711.780 -3.44311.705 -9.504
810.434 -1.99310.56610.296 -3.17314.938 -13.876
910.688 -2.01810.66310.732 -3.24212.753 -15.966
1010.860 -2.16510.71310.365 -2.89411.001 -16.254
1110.671 -0.54312.29310.617 -1.21815.437 -19.398
1210.477 -0.39810.62210.474 -1.07011.072 -19.848
1320.929 -10.87010.45711.255 -1.86810.962 -20.353
1410.357 -10.87510.35211.123 -2.63910.705 -20.706
1510.789 -11.52710.13710.298 -2.80011.253 -21.822
1610.412 -11.51710.42211.308 -3.68611.199 -22.599
1710.440 -11.54510.41210.947 -4.22110.645 -22.832
189.751 -11.12110.17511.235 -5.28110.950 -23.607
1910.383 -11.38710.11710.967 -6.13111.170 -24.660
2010.438 -11.61810.20710.045 -5.96911.006 -25.459
2111.944 -12.79710.76511.742 -6.94612.048 -26.742
2210.148 -12.12710.81811.248 -7.37611.464 -27.388
2310.584 -10.82911.88210.733 -6.22711.439 -26.945
2410.488 -10.37710.94011.277 -6.56411.957 -27.962
2510.869 -10.89510.35110.716 -6.92910.706 -28.317
2610.752 -10.96410.68310.990 -7.23610.891 -28.525
2710.783 -10.52811.21910.677 -6.694
2810.626 -10.75410.40010.691 -6.985
2910.477
0:26.1335:09.8845:09.6075:06.1155:06.036