December 8, 2024 - TTGT Q1

Round# 1 Race# 11    10:57 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
James Jones1323 5:08.66712.01213.4201.408
Chris Cleary2522 5:01.31811.53613.6962.160
Patrick Boisvenue3120 5:02.32212.98515.1162.131
Tom Moore4620 5:05.52613.13215.2762.144
Tucker Craig5219 5:00.24913.61915.8032.184
Adam McLeod6412 5:15.14316.21626.26210.046




LapPatrick BoisvenueTucker CraigJames JonesAdam McLeodChris ClearyTom Moore
114.022 -2.36214.502 -2.84212.672 -1.01216.216 -4.55611.66014.771 -3.111
213.235 -2.36115.228 -4.83412.539 -0.31519.478 -10.79813.23614.607 -4.482
314.509 -5.33415.581 -8.87912.229 -1.00845.227 -44.48911.53614.491 -7.437
415.818 -6.48818.261 -12.47613.65621.358 -51.18316.553 -1.88914.587 -7.360
529.643 -23.86613.696 -13.90712.26551.567 -90.48512.089 -1.71314.860 -9.955
613.733 -24.86119.756 -20.92512.73826.680 -104.42714.628 -3.60316.365 -13.582
718.725 -31.17420.617 -29.13012.41220.106 -112.12112.453 -3.64413.640 -14.810
814.897 -33.73914.221 -31.01912.33219.376 -119.16516.009 -7.32114.926 -17.404
913.209 -32.76414.175 -31.01014.18426.210 -131.19113.669 -6.80614.912 -18.132
1012.985 -32.21114.435 -31.90713.53824.681 -142.33412.248 -5.51615.253 -19.847
1113.406 -33.25817.293 -36.84112.35925.193 -155.16824.000 -17.15715.647 -23.135
1213.754 -34.72314.838 -39.39012.28919.051 -161.93012.846 -17.71415.135 -25.981
1316.290 -35.63615.063 -39.07615.37712.001 -14.33814.362 -24.966
1414.227 -36.41313.619 -39.24513.45012.788 -13.67615.165 -26.681
1513.000 -36.91513.745 -40.49212.49812.120 -13.29813.132 -27.315
1615.720 -40.62314.530 -43.01012.01212.189 -13.47520.853 -36.156
1713.474 -41.62918.578 -49.12012.46811.661 -12.66814.544 -38.232
1814.385 -41.78014.056 -48.94214.23413.840 -12.27413.917 -37.915
1913.334 -39.82218.055 -51.70515.29214.700 -11.68220.088 -42.711
2013.956 -36.77617.00214.301 -8.98114.271 -39.980
2112.30013.668 -10.349
2218.39613.123 -5.076
2312.425
5:02.3225:00.2495:08.6675:15.1435:01.3185:05.526