December 8, 2024 - VTA Canada Q3

Round# 3 Race# 4    1:41 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Dan Atkinson1124 5:02.37712.07912.5990.520
Tom Moore2422 5:00.54412.65913.6611.002
Allen McEvoy3322 5:05.68311.92513.8951.970
Tucker Craig4519 5:04.90212.42216.0473.625
Guy Parent5217 4:13.24812.40414.8972.493
Josh Dempsey6617 5:01.74612.88917.7504.861




LapDan AtkinsonGuy ParentAllen McEvoyTom MooreTucker CraigJosh Dempsey
112.971 -1.04612.862 -0.93711.92512.852 -0.92714.218 -2.29358.020 -46.095
212.37715.406 -2.92015.576 -2.15313.389 -0.89315.886 -4.75618.830 -51.502
312.61612.948 -3.25214.135 -3.67213.834 -2.11113.353 -5.49313.096 -51.982
412.49012.686 -3.44813.217 -4.39913.274 -2.89515.226 -8.22914.640 -54.132
512.95414.585 -5.07912.640 -4.08514.577 -4.51819.920 -15.19514.434 -55.612
612.37012.934 -5.64317.507 -9.22212.754 -4.90213.794 -16.61913.515 -56.757
712.62412.932 -5.95112.558 -9.15613.551 -5.82912.422 -16.41714.307 -58.440
812.31212.818 -6.45716.513 -13.35714.661 -8.17814.787 -18.89214.583 -60.711
912.87832.795 -26.37412.801 -13.28013.515 -8.81515.412 -21.42616.094 -63.927
1012.48219.682 -33.57412.931 -13.72912.967 -9.30015.811 -24.75513.818 -65.263
1112.58614.554 -35.54219.154 -20.29712.659 -9.37314.001 -26.17014.792 -67.469
1212.91513.912 -36.53912.973 -20.35513.668 -10.12614.224 -27.47919.553 -74.107
1312.43413.032 -37.13712.671 -20.59213.831 -11.52314.991 -30.03621.540 -83.213
1413.08012.650 -36.70715.831 -23.34312.959 -11.40215.469 -32.42512.936 -83.069
1513.97412.404 -35.13714.632 -24.00113.008 -10.43632.749 -51.20012.889 -81.984
1612.65812.575 -35.05412.684 -24.02713.488 -11.26613.697 -52.23913.519 -82.845
1712.24714.473 -37.28012.939 -24.71915.282 -14.30113.365 -53.35715.166 -85.764
1812.46812.770 -25.02113.797 -15.63012.868 -53.757
1912.32313.706 -26.40413.650 -16.95722.709 -64.143
2012.41212.677 -26.66913.534 -18.079
2112.07912.477 -27.06712.909 -18.909
2212.49913.366 -27.93416.385 -22.795
2312.546
2412.082
5:02.3774:13.2485:05.6835:00.5445:04.9025:01.732