December 8, 2024 - TTGT B Main

Round# 4 Race# 11    4:28 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
James Jones1125 5:07.12811.89212.2220.3308
Stephen Dempsey2225 5:12.27511.93312.3990.4666
Dan Atkinson3423 5:02.71911.90312.6940.7914
Seth Gingras4623 5:03.57312.19113.0470.8562
Ron Bolder5522 5:01.58612.14013.3591.2191
Simon Johnson6322 5:03.08011.69313.0541.361




LapJames JonesStephen DempseySimon JohnsonDan AtkinsonRon BolderSeth Gingras
113.81214.697 -0.88528.941 -15.12923.456 -9.64421.056 -7.24416.534 -2.722
212.15512.409 -1.13912.803 -15.77712.888 -10.37713.620 -8.70913.695 -4.262
312.11112.327 -1.35512.652 -16.31811.903 -10.16912.322 -8.92012.874 -5.025
411.95912.306 -1.70212.171 -16.53012.455 -10.66513.026 -9.98712.553 -5.619
511.97612.565 -2.29112.397 -16.95113.088 -11.77714.764 -12.77513.041 -6.684
612.32712.398 -2.36212.328 -16.95212.245 -11.69512.140 -12.58813.318 -7.675
711.89711.933 -2.39812.075 -17.13014.653 -14.45114.837 -15.52812.371 -8.149
812.54812.537 -2.38711.693 -16.27513.222 -15.12512.477 -15.45712.836 -8.437
912.02712.469 -2.82912.218 -16.46612.339 -15.43713.354 -16.78413.044 -9.454
1013.05012.085 -1.86412.877 -16.29314.206 -16.59313.892 -17.62612.674 -9.078
1112.08513.092 -2.87113.516 -17.72413.662 -18.17014.728 -20.26912.738 -9.731
1211.89212.348 -3.32713.523 -19.35512.298 -18.57612.602 -20.97912.191 -10.030
1312.30612.694 -3.71512.313 -19.36212.240 -18.51012.667 -21.34012.762 -10.486
1412.84912.168 -3.03412.579 -19.09212.880 -18.54112.228 -20.71912.242 -9.879
1511.94212.083 -3.17515.990 -23.14012.613 -19.21212.326 -21.10312.201 -10.138
1612.36212.360 -3.17315.800 -26.57812.409 -19.25913.211 -21.95212.742 -10.518
1712.09512.017 -3.09511.969 -26.45212.473 -19.63712.837 -22.69418.581 -17.004
1812.55711.995 -2.53311.751 -25.64612.068 -19.14812.318 -22.45512.417 -16.864
1912.21411.967 -2.28612.152 -25.58412.139 -19.07314.927 -25.16812.617 -17.267
2012.04412.147 -2.38913.942 -27.48211.945 -18.97415.601 -28.72513.026 -18.249
2112.10112.594 -2.88213.521 -28.90212.517 -19.39013.045 -29.66912.685 -18.833
2212.03713.240 -4.08515.869 -32.73412.307 -19.66013.608 -31.24013.529 -20.325
2312.18513.028 -4.92812.713 -20.18812.902 -21.042
2412.11512.321 -5.134
2512.48212.495 -5.147
5:07.1285:12.2755:03.0805:02.7195:01.5865:03.573