January 5, 2025 - TTGT Q2

Round# 2 Race# 17    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Kennedy1629 5:07.69810.17210.6100.438
Branden Czaja2229 5:08.4569.81810.6360.818
Darcy Wakeling3128 5:03.8749.93610.8530.917
Fred Zufelt4328 5:08.20810.16111.0070.846
Adam Swan5426 5:05.36810.31611.7451.429
Maxime Beauvais6521 3:43.81010.02610.6580.632




LapDarcy WakelingBranden CzajaFred ZufeltAdam SwanMaxime BeauvaisJohn Kennedy
111.150 -0.41711.148 -0.41510.908 -0.17511.774 -1.04111.217 -0.48410.733
210.587 -0.7719.81810.599 -0.54110.913 -1.72110.495 -0.74610.849 -0.616
39.936 -0.11810.58911.121 -1.07312.787 -3.91910.664 -0.82110.625 -0.652
410.55710.902 -0.22711.005 -1.40311.256 -4.50010.638 -0.78410.521 -0.498
510.28410.876 -0.81910.926 -2.04512.498 -6.71410.026 -0.52610.279 -0.493
610.908 -0.28910.553 -0.75311.029 -2.45511.935 -8.03010.09310.775 -0.649
710.976 -0.96810.430 -0.88610.462 -2.62011.094 -8.82710.29710.273 -0.625
810.733 -1.48210.229 -0.89611.745 -4.14611.331 -9.93910.21911.129 -1.535
910.481 -0.89010.198 -0.02110.161 -3.23410.556 -9.42211.07312.068 -2.530
1011.624 -1.14511.34813.261 -5.12611.410 -9.46312.744 -1.37510.978 -2.139
1110.534 -0.94510.73410.447 -4.83910.567 -9.29610.263 -0.90410.778 -2.183
1216.238 -5.81714.850 -3.48410.553 -4.02611.172 -9.10210.46210.774 -1.591
1310.468 -6.17310.066 -3.43810.433 -4.34713.532 -12.52210.11210.746 -2.225
1410.767 -6.78111.121 -4.40011.021 -5.20911.277 -13.64010.15910.445 -2.511
1510.133 -6.50010.702 -4.68810.510 -5.30511.265 -14.49110.41410.275 -2.372
1612.121 -6.62911.398 -4.09410.401 -3.71412.492 -14.99111.99210.500 -0.880
1710.729 -6.69110.105 -3.53211.271 -4.31811.347 -15.67110.66710.532 -0.745
1810.334 -6.45410.352 -3.31310.629 -4.37610.316 -15.41610.57110.197 -0.371
1910.838 -6.55510.241 -2.81711.189 -4.82812.040 -16.71911.195 -0.45810.366
2010.364 -6.74710.007 -2.65210.217 -4.87311.046 -17.59310.088 -0.37410.172
2110.461 -6.70010.457 -2.60111.158 -5.52310.492 -17.57710.421 -0.28710.508
2210.494 -6.55210.019 -1.97812.288 -7.16917.601 -24.53610.642
2310.653 -6.58410.663 -2.02011.330 -7.87810.895 -24.81010.621
2410.671 -6.97910.378 -2.12210.760 -8.36211.796 -26.33010.276
2510.552 -6.98510.039 -1.61511.016 -8.83211.494 -27.27810.546
2610.483 -6.89110.217 -1.25511.510 -9.76512.482 -29.18310.577
2710.152 -6.57310.676 -1.46110.334 -9.62910.470
2810.646 -6.92310.177 -1.34211.924 -11.25710.296
2910.163 -0.75810.747
5:03.8745:08.4565:08.2085:05.3683:43.8105:07.698