January 5, 2025 - TTGT A Main

Round# 4 Race# 12    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
John Kennedy1230 5:09.9869.88810.2710.38325
Dean Boudreau2129 5:00.4699.88210.3410.45918
Darcy Wakeling3329 5:04.1849.90110.4030.50215
Chris Cleary4629 5:07.36210.03510.5040.46912
Maxime Beauvais5428 5:05.6989.85910.8200.96110
Branden Czaja6527 5:02.6219.67611.0911.4158
Fred Zufelt7727 5:03.0829.96111.1261.1656




LapDean BoudreauJohn KennedyDarcy WakelingMaxime BeauvaisBranden CzajaChris ClearyFred Zufelt
110.91212.137 -1.22512.908 -1.99613.555 -2.64314.259 -3.34713.240 -2.32813.805 -2.893
210.15610.504 -1.57310.864 -2.70410.454 -2.94110.673 -3.86410.405 -2.57710.803 -3.540
310.16010.384 -1.79710.687 -3.23110.861 -3.64210.754 -4.45810.739 -3.15610.790 -4.170
410.1259.951 -1.62311.536 -4.64210.729 -4.24612.047 -6.38010.434 -3.46511.464 -5.509
510.10510.099 -1.61710.716 -5.25310.714 -4.85510.572 -6.84711.052 -4.41211.805 -7.209
610.28410.633 -1.96610.608 -5.57712.352 -6.92311.426 -7.98910.728 -4.85610.625 -7.550
79.99510.169 -2.14010.712 -6.29411.338 -8.26610.807 -8.80112.184 -7.04510.110 -7.665
810.36510.234 -2.00910.002 -5.93111.850 -9.75110.870 -9.30610.340 -7.02011.713 -9.013
910.09110.154 -2.07210.176 -6.01610.666 -10.32610.243 -9.45810.358 -7.28711.415 -10.337
1010.68710.517 -1.90210.498 -5.82711.054 -10.69310.546 -9.31710.819 -7.41911.882 -11.532
1110.2789.957 -1.58110.126 -5.67520.909 -21.32410.064 -9.10310.555 -7.69611.505 -12.759
1210.17810.820 -2.22310.497 -5.9940.000 -11.14610.194 -9.11910.290 -7.80810.659 -13.240
1310.21910.151 -2.15510.518 -6.29310.585 -11.5129.964 -8.86410.444 -8.03310.523 -13.544
1410.02410.228 -2.35910.446 -6.71510.244 -11.73210.224 -9.06410.166 -8.17511.577 -15.097
1510.33210.958 -2.9859.917 -6.30010.859 -12.2599.676 -8.40810.314 -8.15710.188 -14.953
1610.31110.465 -3.13911.117 -7.1069.859 -11.80712.030 -10.12710.607 -8.45310.676 -15.318
179.8829.963 -3.2209.901 -7.12512.073 -13.99810.344 -10.58910.680 -9.25110.594 -16.030
1812.46410.350 -1.10610.676 -5.33710.175 -11.7099.964 -8.08910.406 -7.19310.176 -13.742
1910.0869.944 -0.96410.086 -5.3379.898 -11.5219.964 -7.96710.565 -7.67210.535 -14.191
2010.0829.888 -0.77010.163 -5.41810.368 -11.80710.673 -8.55810.126 -7.7169.961 -14.070
2110.39110.079 -0.45810.201 -5.22811.652 -13.0689.865 -8.03210.304 -7.62910.808 -14.487
2210.76410.499 -0.19310.080 -4.54411.859 -14.16310.060 -7.32810.338 -7.20312.044 -15.767
2311.191 -0.74110.25710.520 -4.61410.036 -13.74911.463 -8.34110.035 -6.78812.638 -17.955
2410.086 -0.60310.2249.965 -4.35510.693 -14.21817.015 -15.13210.580 -7.14410.834 -18.565
2510.516 -0.88310.23610.164 -4.28310.219 -14.20110.928 -15.82410.329 -7.23710.704 -19.033
2610.411 -1.3209.97410.032 -4.34111.529 -15.75617.228 -23.07810.306 -7.56914.652 -23.711
279.923 -0.46110.78210.307 -3.86610.467 -15.44110.768 -23.06410.632 -7.41910.596 -23.525
2810.198 -0.45510.20410.400 -4.06210.700 -15.93710.060 -7.275
2910.253 -0.8089.90010.361 -4.52310.326 -7.701
3010.325
5:00.4695:09.9865:04.1845:05.6985:02.6215:07.3625:03.082