February 2, 2025 - USGT Q3

Round# 3 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Garry Craig1226 5:06.32410.26511.7821.517
Allen McEvoy2326 5:07.95111.20211.8440.642
Tucker Craig3422 5:12.44712.40414.2021.798
John Strothers417 1:43.77312.01614.8252.809
Mark Harrison500 0.0000.000




LapJohn StrothersGarry CraigAllen McEvoyTucker Craig
118.980 -7.48611.49411.969 -0.47513.908 -2.414
213.781 -9.79711.47012.140 -1.14514.253 -5.197
314.349 -9.71614.706 -0.27613.28513.998 -4.765
417.932 -16.58710.78511.869 -0.80814.264 -7.968
513.294 -18.24211.63912.720 -1.88913.700 -10.029
613.421 -17.48214.18112.403 -0.11113.948 -9.796
712.016 -18.96010.53811.879 -1.45216.593 -15.851
810.67512.259 -3.03619.073 -24.249
912.51211.891 -2.41515.145 -26.882
1011.26811.871 -3.01812.823 -28.437
1111.09512.112 -4.03513.681 -31.023
1211.03511.221 -4.22112.984 -32.972
1315.671 -0.12511.32513.513 -30.939
1411.11412.100 -0.86113.606 -33.306
1510.51011.348 -1.69913.458 -36.254
1610.92211.627 -2.40412.404 -37.736
1710.85811.525 -3.07112.873 -39.751
1811.60311.511 -2.97913.445 -41.593
1913.17212.194 -2.00112.880 -41.301
2011.07411.292 -2.21913.662 -43.889
2112.59511.920 -1.54415.563 -46.857
2210.97211.447 -2.01916.673 -52.558
2310.26511.643 -3.397
2410.85411.501 -4.044
2512.76411.202 -2.482
2612.55211.697 -1.627
1:43.7735:06.3245:07.9515:12.447