February 2, 2025 - USGT C Main

Round# 4 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Garry Craig1125 5:08.39910.61012.3251.715
John Strothers2323 5:02.56011.17613.0551.879
Allen McEvoy3223 5:07.48511.18113.3262.145
Tucker Craig4420 5:10.41912.64015.4632.823
Mark Harrison552 1:10.06032.62332.6230.000




LapGarry CraigAllen McEvoyJohn StrothersTucker CraigMark Harrison
112.60014.305 -1.70515.356 -2.75616.621 -4.02137.430 -24.830
210.86718.688 -9.52612.610 -4.49913.989 -7.14332.620 -46.583
314.98112.406 -6.95119.131 -8.64914.832 -6.994
410.61011.805 -8.14615.714 -13.75316.749 -13.133
511.51312.231 -8.86412.534 -14.77415.472 -17.092
611.89311.259 -8.23012.086 -14.96715.408 -20.607
710.99112.940 -10.17911.987 -15.96318.923 -28.539
810.96215.123 -14.34012.415 -17.41614.581 -32.158
912.20911.833 -13.96415.026 -20.23319.521 -39.470
1012.34211.477 -13.09914.256 -22.14714.434 -41.562
1111.74313.672 -15.02811.945 -22.34914.190 -44.009
1216.09211.698 -10.63411.989 -18.24613.131 -41.048
1311.55911.181 -10.25611.494 -18.18113.372 -42.861
1411.85011.222 -9.62811.697 -18.02820.479 -51.490
1511.37112.532 -10.78913.201 -19.85813.041 -53.160
1612.02411.808 -10.57312.871 -20.70512.640 -53.776
1711.76212.763 -11.57411.176 -20.11913.581 -55.595
1812.03913.487 -13.02212.511 -20.59114.678 -58.234
1912.52612.220 -12.71613.798 -21.86312.705 -58.413
2013.17211.245 -10.78911.926 -20.61722.072 -67.313
2111.59222.204 -21.40112.982 -22.007
2213.22313.370 -21.54813.118 -21.902
2311.99918.016 -27.56512.737 -22.640
2411.235
2517.244
5:08.3995:07.4855:02.5605:10.4191:10.050