March 2, 2025 - USGT Q3

Round# 3 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Stephen Dempsey1128 5:00.58510.14910.7350.586
Garry Craig2528 5:01.3499.75910.7621.003
John Strothers3328 5:05.71410.11210.9180.806
Allen McEvoy4228 5:07.95010.04810.9980.950
Shawn Bolton5623 5:08.11810.49713.3962.899




LapStephen DempseyAllen McEvoyJohn StrothersTom MooreGarry CraigShawn Bolton
110.926 -0.44011.274 -0.78811.072 -0.58611.072 -0.58610.48620.165 -9.679
210.551 -0.48315.376 -5.65611.529 -1.60710.50812.641 -11.812
310.787 -1.51110.686 -6.58311.650 -3.4989.75914.243 -16.296
410.722 -1.16710.251 -5.76811.317 -3.74911.06619.417 -24.647
511.022 -1.30411.306 -6.18911.369 -4.23310.88514.138 -27.900
612.122 -3.48210.689 -6.93410.506 -4.7959.94414.153 -32.109
710.782 -4.45310.913 -8.03612.067 -7.0519.81111.906 -34.204
810.610 -4.46810.074 -7.51510.507 -6.96310.59511.426 -35.035
910.657 -5.15710.673 -8.22010.585 -7.5809.96812.234 -37.301
1010.423 -4.32810.048 -7.01611.313 -7.64111.25213.129 -39.178
1110.669 -3.57710.568 -6.16410.837 -7.05811.42012.763 -40.521
1210.865 -4.18011.092 -6.99410.422 -7.21810.26214.731 -44.990
1310.376 -3.70210.951 -7.09110.448 -6.81210.85413.426 -47.562
1410.635 -3.22010.231 -6.20510.112 -5.80711.11711.479 -47.924
1510.365 -3.18210.794 -6.59610.267 -5.67110.40310.497 -48.018
1610.892 -4.12910.918 -7.56912.153 -7.8799.94513.242 -51.315
1710.149 -2.79910.820 -6.91010.900 -7.30011.47915.105 -54.941
1810.956 -3.20910.362 -6.72610.615 -7.36910.54613.814 -58.209
1910.974 -3.74710.633 -6.92310.502 -7.43510.43611.436 -59.209
2010.363 -4.01010.144 -6.96710.442 -7.77710.10012.691 -61.800
2110.158 -1.98711.257 -6.04310.356 -5.95212.18111.811 -61.430
2210.693 -1.11513.269 -7.74711.756 -6.14311.56512.484 -62.349
2310.878 -1.67111.780 -9.20510.317 -6.13810.32211.187 -63.214
2410.859 -0.33010.545 -7.55010.118 -4.05612.200
2510.568 -0.67310.979 -8.30410.425 -4.25610.225
2610.779 -0.33211.079 -8.26310.973 -4.10911.120
2710.86810.373 -7.43611.527 -4.43612.005 -0.805
2810.93610.865 -7.36511.629 -5.12910.895 -0.764
5:00.5855:07.9505:05.7140:11.0725:01.3495:08.118