March 2, 2025 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 36 | 5:05.958 | 8.195 | 8.499 | 0.304 |
2 | Q3 | Eddie Mon | 34 | 5:00.417 | 8.305 | 8.836 | 0.531 |
3 | Q2 | Maxime Beauvais | 33 | 5:06.161 | 8.909 | 9.278 | 0.369 |
4 | Q2 | Logan Reinisch | 32 | 5:00.327 | 8.818 | 9.385 | 0.567 |
5 | Q3 | Dean Boudreau | 32 | 5:04.743 | 8.916 | 9.523 | 0.607 |
6 | Q3 | Adam Swan | 32 | 5:08.978 | 9.017 | 9.656 | 0.639 |
7 | Q3 | Darcy Wakeling | 31 | 5:05.801 | 9.347 | 9.865 | 0.518 |
8 | Q3 | Guy Parent | 31 | 5:09.297 | 9.146 | 9.977 | 0.831 |
9 | Q2 | Simon Johnson | 30 | 5:04.159 | 9.586 | 10.139 | 0.553 |
10 | Q2 | Dillon Weese | 30 | 5:05.825 | 9.158 | 10.194 | 1.036 |
11 | Q3 | Stephen Dempsey | 28 | 5:00.585 | 10.149 | 10.735 | 0.586 |
12 | Q3 | Garry Craig | 28 | 5:01.349 | 9.759 | 10.762 | 1.003 |
13 | Q2 | James Jones | 28 | 5:04.253 | 9.859 | 10.866 | 1.007 |
14 | Q3 | John Strothers | 28 | 5:05.714 | 10.112 | 10.918 | 0.806 |
15 | Q3 | Allen McEvoy | 28 | 5:07.950 | 10.048 | 10.998 | 0.950 |
16 | Q2 | Tom Moore | 24 | 5:08.412 | 11.933 | 12.851 | 0.918 |
17 | Q3 | Shawn Bolton | 23 | 5:08.118 | 10.497 | 13.396 | 2.899 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 35 | A Main | 5:03.593 | 8.259 | 8.687 | 0.428 | 25 |
2 | Maxime Beauvais | 33 | A Main | 5:04.222 | 8.742 | 9.209 | 0.467 | 18 |
3 | Eddie Mon | 33 | A Main | 5:07.147 | 8.488 | 9.322 | 0.834 | 15 |
4 | Logan Reinisch | 32 | A Main | 5:00.817 | 8.588 | 9.385 | 0.797 | 12 |
5 | Dean Boudreau | 31 | A Main | 5:06.523 | 9.068 | 9.822 | 0.754 | 10 |
6 | Adam Swan | 30 | A Main | 5:01.600 | 9.088 | 9.964 | 0.876 | 8 |
B Main | ||||||||
7 | Darcy Wakeling | 31 | B Main | 5:06.944 | 9.306 | 9.908 | 0.602 | 6 |
8 | Simon Johnson | 30 | B Main | 5:03.788 | 9.544 | 10.102 | 0.558 | 4 |
9 | Guy Parent | 29 | B Main | 5:09.466 | 9.398 | 10.682 | 1.284 | 2 |
10 | Garry Craig | 27 | B Main | 5:07.946 | 9.831 | 11.369 | 1.538 | 1 |
11 | Stephen Dempsey | 8 | B Main | 5:02.143 | 11.282 | 34.411 | 23.129 | |
C Main | ||||||||
12 | James Jones | 28 | C Main | 5:00.753 | 9.809 | 10.768 | 0.959 | |
13 | John Strothers | 28 | C Main | 5:09.384 | 10.012 | 10.987 | 0.975 | |
14 | Allen McEvoy | 27 | C Main | 5:02.309 | 10.219 | 11.149 | 0.930 | |
15 | Tom Moore | 22 | C Main | 5:06.240 | 11.813 | 13.884 | 2.071 | |
16 | Shawn Bolton | 21 | C Main | 5:06.694 | 10.370 | 14.621 | 4.251 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 38 | 5:05.494 | 7.801 | 8.039 | 0.238 |
2 | Q3 | Marc Desgangne | 38 | 5:07.490 | 7.847 | 8.092 | 0.245 |
3 | Q3 | Eddie Mon | 37 | 5:05.490 | 7.855 | 8.256 | 0.401 |
4 | Q2 | Noah Tradburks | 36 | 5:07.004 | 8.045 | 8.528 | 0.483 |
5 | Q3 | Clint Ford | 35 | 5:05.936 | 8.252 | 8.741 | 0.489 |
6 | Q1 | Ben Tradburks | 34 | 5:04.235 | 8.223 | 8.948 | 0.725 |
7 | Q3 | John Kennedy | 34 | 5:06.019 | 8.273 | 9.001 | 0.728 |
8 | Q3 | Brad Gipson | 34 | 5:06.435 | 8.429 | 9.013 | 0.584 |
9 | Q3 | Simon Johnson | 33 | 5:01.542 | 8.532 | 9.138 | 0.606 |
10 | Q3 | Dean Boudreau | 33 | 5:03.840 | 8.525 | 9.207 | 0.682 |
11 | Q2 | Dillon Weese | 33 | 5:07.877 | 8.606 | 9.330 | 0.724 |
12 | Q2 | Logan Reinisch | 32 | 5:00.468 | 8.373 | 9.390 | 1.017 |
13 | Q2 | Steven Prosser | 30 | 5:01.412 | 8.617 | 10.047 | 1.430 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 37 | A Main | 5:06.273 | 7.893 | 8.281 | 0.388 | 25 |
2 | Marc Desgangne | 37 | A Main | 5:07.778 | 7.860 | 8.278 | 0.418 | 18 |
3 | Eddie Mon | 35 | A Main | 5:05.331 | 7.976 | 8.526 | 0.550 | 15 |
4 | Clint Ford | 34 | A Main | 5:00.872 | 8.177 | 8.808 | 0.631 | 12 |
5 | Noah Tradburks | 34 | A Main | 5:07.005 | 8.024 | 8.824 | 0.800 | 10 |
6 | Ben Tradburks | 30 | A Main | 5:06.075 | 8.304 | 10.086 | 1.782 | 8 |
B Main | ||||||||
7 | Brad Gipson | 34 | B Main | 5:07.382 | 8.410 | 9.031 | 0.621 | 6 |
8 | Dean Boudreau | 33 | B Main | 5:05.307 | 8.719 | 9.221 | 0.502 | 4 |
9 | Dillon Weese | 33 | B Main | 5:08.302 | 8.696 | 9.305 | 0.609 | 2 |
10 | John Kennedy | 32 | B Main | 5:02.270 | 8.347 | 9.459 | 1.112 | 1 |
11 | Simon Johnson | 31 | B Main | 5:03.044 | 8.689 | 9.778 | 1.089 | |
12 | Logan Reinisch | 30 | B Main | 5:05.724 | 8.507 | 10.158 | 1.651 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Clint Ford | 37 | 5:03.414 | 7.734 | 8.200 | 0.466 |
2 | Q3 | James VanBlitterswyk | 36 | 5:04.612 | 7.907 | 8.461 | 0.554 |
3 | Q3 | Brad Gipson | 35 | 5:03.742 | 8.050 | 8.678 | 0.628 |
4 | Q3 | Noah Tradburks | 34 | 5:00.797 | 7.879 | 8.847 | 0.968 |
5 | Q3 | Jim Rodgers | 33 | 5:03.424 | 8.186 | 9.195 | 1.009 |
6 | Q2 | Andrew Stevens | 32 | 5:01.551 | 8.484 | 9.423 | 0.939 |
7 | Q1 | Ben Tradburks | 13 | 3:12.748 | 8.184 | 14.827 | 6.643 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Clint Ford | 38 | A Main | 5:01.143 | 7.473 | 7.915 | 0.442 | 25 |
2 | Noah Tradburks | 37 | A Main | 5:03.714 | 7.686 | 8.162 | 0.476 | 18 |
3 | James VanBlitterswyk | 37 | A Main | 5:04.855 | 7.653 | 8.225 | 0.572 | 15 |
4 | Brad Gipson | 35 | A Main | 5:00.861 | 7.810 | 8.565 | 0.755 | 12 |
5 | Andrew Stevens | 33 | A Main | 5:08.239 | 8.035 | 9.310 | 1.275 | 10 |
6 | Jim Rodgers | 0 | A Main |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Maxime Beauvais | 31 | 4:57.845 | 9.063 | 9.608 | 0.545 |
2 | Q2 | Dean Boudreau | 31 | 5:00.163 | 9.065 | 9.683 | 0.618 |
3 | Q2 | Patrick Boisvenue | 30 | 5:11.297 | 9.726 | 10.377 | 0.651 |
4 | Q3 | Steven Prosser | 30 | 5:14.800 | 9.345 | 10.493 | 1.148 |
5 | Q2 | Guy Parent | 29 | 5:02.178 | 9.866 | 10.420 | 0.554 |
6 | Q1 | Chris Cleary | 29 | 5:05.627 | 9.573 | 10.539 | 0.966 |
7 | Q2 | Stephen Dempsey | 29 | 5:09.066 | 9.727 | 10.657 | 0.930 |
8 | Q3 | Garry Craig | 28 | 5:04.090 | 9.698 | 10.860 | 1.162 |
9 | Q2 | Lorne McEvoy | 27 | 5:02.453 | 9.927 | 11.202 | 1.275 |
10 | Q3 | Allen McEvoy | 26 | 5:00.212 | 10.378 | 11.547 | 1.169 |
11 | Q3 | Shawn Bolton | 26 | 5:00.805 | 10.201 | 11.569 | 1.368 |
12 | Q2 | Dan Atkinson | 26 | 5:00.940 | 10.640 | 11.575 | 0.935 |
13 | Q3 | John Strothers | 26 | 5:05.154 | 10.695 | 11.737 | 1.042 |
14 | Q2 | Gilles Lanteigne | 26 | 5:07.397 | 10.581 | 11.823 | 1.242 |
15 | Q3 | Tom Moore | 25 | 5:09.758 | 11.168 | 12.390 | 1.222 |
16 | Q1 | Robert Rawlins | 23 | 5:02.387 | 11.248 | 13.147 | 1.899 |
17 | Q1 | Blake Bolton | 17 | 5:07.184 | 11.988 | 18.070 | 6.082 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Maxime Beauvais | 32 | A Main | 5:04.499 | 9.035 | 9.543 | 0.508 | 25 |
2 | Steven Prosser | 30 | A Main | 5:01.385 | 9.371 | 10.027 | 0.656 | 18 |
3 | Guy Parent | 30 | A Main | 5:08.162 | 9.760 | 10.238 | 0.478 | 15 |
4 | Patrick Boisvenue | 30 | A Main | 5:09.929 | 9.753 | 10.334 | 0.581 | 12 |
5 | Dean Boudreau | 29 | A Main | 5:03.952 | 9.259 | 10.514 | 1.255 | 10 |
6 | Chris Cleary | 28 | A Main | 5:09.131 | 9.446 | 11.024 | 1.578 | 8 |
B Main | ||||||||
7 | Stephen Dempsey | 28 | B Main | 5:03.978 | 9.923 | 10.867 | 0.944 | 6 |
8 | Lorne McEvoy | 28 | B Main | 5:05.001 | 9.906 | 10.858 | 0.952 | 4 |
9 | Garry Craig | 27 | B Main | 5:03.494 | 9.708 | 11.225 | 1.517 | 2 |
10 | Shawn Bolton | 25 | B Main | 5:01.032 | 10.489 | 11.959 | 1.470 | 1 |
11 | Allen McEvoy | 23 | B Main | 5:10.054 | 10.092 | 13.272 | 3.180 | |
12 | Dan Atkinson | 14 | B Main | 2:56.629 | 11.017 | 12.116 | 1.099 | |
C Main | ||||||||
13 | Gilles Lanteigne | 28 | C Main | 5:02.770 | 9.901 | 10.598 | 0.697 | |
14 | John Strothers | 27 | C Main | 5:11.104 | 10.652 | 11.505 | 0.853 | |
15 | Tom Moore | 25 | C Main | 5:07.654 | 11.100 | 12.278 | 1.178 | |
16 | Robert Rawlins | 21 | C Main | 5:04.369 | 10.858 | 14.487 | 3.629 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Eddie Mon | 34 | 5:07.630 | 8.367 | 9.048 | 0.681 |
2 | Q2 | Marc Desgangne | 33 | 5:00.227 | 8.671 | 9.098 | 0.427 |
3 | Q1 | John Kennedy | 31 | 5:03.573 | 9.176 | 9.793 | 0.617 |
4 | Q2 | Steven Prosser | 31 | 5:08.201 | 9.320 | 9.942 | 0.622 |
5 | Q3 | Maxime Beauvais | 31 | 5:13.346 | 9.039 | 10.108 | 1.069 |
6 | Q3 | Chris Cleary | 30 | 5:03.514 | 9.459 | 10.117 | 0.658 |
7 | Q2 | Gilles Lanteigne | 30 | 5:08.114 | 9.743 | 10.270 | 0.527 |
8 | Q1 | Andrew Stevens | 30 | 5:09.263 | 9.358 | 10.309 | 0.951 |
9 | Q2 | Fred Zufelt | 29 | 5:00.363 | 9.556 | 10.357 | 0.801 |
10 | Q1 | Jim Rodgers | 29 | 5:07.077 | 9.785 | 10.589 | 0.804 |
11 | Q3 | Dan Atkinson | 28 | 5:03.075 | 9.490 | 10.824 | 1.334 |
12 | Q1 | Stephen Dempsey | 22 | 5:05.184 | 11.403 | 13.872 | 2.469 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 35 | A Main | 5:07.589 | 8.423 | 8.786 | 0.363 | 25 |
2 | Marc Desgangne | 34 | A Main | 5:05.623 | 8.666 | 8.976 | 0.310 | 18 |
3 | John Kennedy | 32 | A Main | 5:01.091 | 8.897 | 9.385 | 0.488 | 15 |
4 | Steven Prosser | 29 | A Main | 5:08.497 | 9.520 | 10.624 | 1.104 | 12 |
B Main | ||||||||
5 | Jim Rodgers | 30 | B Main | 5:06.206 | 9.341 | 10.026 | 0.685 | 10 |
6 | Gilles Lanteigne | 30 | B Main | 5:09.578 | 9.694 | 10.264 | 0.570 | 8 |
7 | Chris Cleary | 26 | B Main | 4:40.319 | 9.485 | 10.712 | 1.227 | |
8 | Fred Zufelt | 26 | B Main | 5:03.436 | 9.826 | 11.552 | 1.726 | 6 |
9 | Dan Atkinson | 25 | B Main | 5:11.230 | 10.319 | 12.372 | 2.053 | 4 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | James VanBlitterswyk | 30 | 5:05.688 | 9.741 | 10.190 | 0.449 |
2 | Q3 | Chris Cleary | 29 | 5:01.908 | 9.981 | 10.411 | 0.430 |
3 | Q3 | John Kennedy | 29 | 5:05.816 | 10.092 | 10.545 | 0.453 |
4 | Q3 | Fred Zufelt | 28 | 5:03.433 | 10.205 | 10.837 | 0.632 |
5 | Q3 | Darcy Wakeling | 28 | 5:05.057 | 10.210 | 10.895 | 0.685 |
6 | Q1 | Adam Swan | 28 | 5:05.585 | 10.151 | 10.914 | 0.763 |
7 | Q1 | Chris Knapp | 28 | 5:08.133 | 10.213 | 11.005 | 0.792 |
8 | Q2 | James Jones | 28 | 5:08.556 | 10.483 | 11.020 | 0.537 |
9 | Q3 | Patrick Boisvenue | 27 | 5:00.657 | 10.635 | 11.135 | 0.500 |
10 | Q2 | Dan Atkinson | 27 | 5:02.914 | 10.397 | 11.219 | 0.822 |
11 | Q2 | John Strothers | 24 | 5:00.674 | 11.353 | 12.528 | 1.175 |
12 | Q2 | Tom Moore | 24 | 5:02.399 | 11.815 | 12.600 | 0.785 |
13 | Q3 | Richard Delorme | 23 | 5:05.003 | 12.054 | 13.261 | 1.207 |
14 | Q3 | Kane Dempsey | 22 | 5:04.230 | 11.047 | 13.829 | 2.782 |
15 | Q3 | Robert Rawlins | 22 | 5:06.127 | 11.770 | 13.915 | 2.145 |
16 | Q2 | Shawn Bolton | 22 | 5:15.973 | 12.299 | 14.362 | 2.063 |
17 | Q3 | Miley Delorme | 19 | 5:05.146 | 14.318 | 16.060 | 1.742 |
18 | Q2 | Blake Bolton | 19 | 5:06.028 | 13.808 | 16.107 | 2.299 |
19 | Q2 | Paul Williams | 19 | 5:11.223 | 14.905 | 16.380 | 1.475 |
20 | Q2 | Zackery Delorme | 15 | 4:33.827 | 15.652 | 18.255 | 2.603 |
21 | Q1 | Simon Johnson | 0 | 0.000 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 29 | A Main | 5:04.203 | 9.838 | 10.516 | 0.678 | 25 |
2 | Chris Cleary | 29 | A Main | 5:05.332 | 9.973 | 10.513 | 0.540 | 18 |
3 | John Kennedy | 29 | A Main | 5:05.865 | 10.051 | 10.474 | 0.423 | 15 |
4 | Darcy Wakeling | 28 | A Main | 5:10.667 | 10.215 | 11.058 | 0.843 | 12 |
5 | Fred Zufelt | 27 | A Main | 5:00.518 | 10.305 | 11.054 | 0.749 | 10 |
B Main | ||||||||
6 | Adam Swan | 28 | B Main | 5:02.196 | 10.201 | 10.785 | 0.584 | 8 |
7 | Patrick Boisvenue | 27 | B Main | 5:00.419 | 10.294 | 11.072 | 0.778 | 6 |
8 | Chris Knapp | 27 | B Main | 5:03.906 | 10.324 | 11.236 | 0.912 | 4 |
9 | James Jones | 27 | B Main | 5:07.538 | 10.559 | 11.346 | 0.787 | 2 |
10 | Dan Atkinson | 26 | B Main | 5:07.160 | 10.567 | 11.709 | 1.142 | 1 |
C Main | ||||||||
11 | John Strothers | 24 | C Main | 5:09.649 | 11.541 | 12.973 | 1.432 | |
12 | Kane Dempsey | 24 | C Main | 5:16.322 | 11.471 | 13.159 | 1.688 | |
13 | Richard Delorme | 23 | C Main | 5:06.720 | 11.835 | 13.394 | 1.559 | |
14 | Robert Rawlins | 23 | C Main | 5:09.204 | 11.798 | 13.404 | 1.606 | |
15 | Tom Moore | 23 | C Main | 5:12.333 | 11.881 | 13.662 | 1.781 | |
D Main | ||||||||
16 | Shawn Bolton | 21 | D Main | 5:10.664 | 11.776 | 14.892 | 3.116 | |
17 | Paul Williams | 20 | D Main | 5:05.708 | 13.571 | 15.293 | 1.722 | |
18 | Miley Delorme | 19 | D Main | 5:11.236 | 14.352 | 16.474 | 2.122 | |
19 | Zackery Delorme | 17 | D Main | 5:00.333 | 14.446 | 17.655 | 3.209 |
GT12 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | James VanBlitterswyk | 32 | 5:05.709 | 9.224 | 9.553 | 0.329 |
2 | Q3 | Andrew Stevens | 31 | 5:02.187 | 9.224 | 9.748 | 0.524 |
3 | Q3 | Brad Gipson | 31 | 5:03.855 | 9.104 | 9.802 | 0.698 |
4 | Q3 | Adam Swan | 30 | 5:02.398 | 9.350 | 10.080 | 0.730 |
5 | Q1 | Simon Johnson | 30 | 5:08.955 | 9.560 | 10.299 | 0.739 |
6 | Q3 | Garry Craig | 28 | 5:08.573 | 9.393 | 11.020 | 1.627 |
7 | Q2 | Jim Rodgers | 27 | 5:16.010 | 9.586 | 11.704 | 2.118 |
Q1 Q2 Q3
GT12 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 30 | A Main | 5:00.833 | 9.164 | 10.027 | 0.863 | 25 |
2 | Andrew Stevens | 30 | A Main | 5:01.783 | 9.232 | 9.969 | 0.737 | 18 |
3 | Adam Swan | 29 | A Main | 5:00.133 | 9.476 | 10.259 | 0.783 | 15 |
4 | Simon Johnson | 29 | A Main | 5:05.008 | 9.463 | 10.349 | 0.886 | 12 |
5 | Jim Rodgers | 28 | A Main | 5:05.552 | 9.246 | 10.730 | 1.484 | 10 |
6 | Garry Craig | 28 | A Main | 5:07.877 | 9.511 | 10.858 | 1.347 | 8 |
7 | Brad Gipson | 3 | A Main | 41.644 | 12.386 | 13.392 | 1.006 |