March 2, 2025 - USGT B Main

Round# 4 Race# 2    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Darcy Wakeling1131 5:06.9449.3069.9080.6026
Simon Johnson2330 5:03.7889.54410.1020.5584
Guy Parent3229 5:09.4669.39810.6821.2842
Garry Craig4527 5:07.9469.83111.3691.5381
Stephen Dempsey548 5:02.14311.28234.41123.129




LapDarcy WakelingGuy ParentSimon JohnsonStephen DempseyGarry Craig
19.70810.377 -0.66910.829 -1.12110.829 -1.12112.355 -2.647
29.37413.237 -4.53210.550 -2.29710.550 -2.29710.994 -4.267
39.69710.795 -5.63010.385 -2.98511.570 -4.17010.613 -5.183
49.74514.399 -10.2849.978 -3.21813.960 -8.38511.928 -7.366
510.70110.817 -10.40010.442 -2.95912.030 -9.71410.548 -7.213
610.17410.166 -10.3929.673 -2.45811.280 -10.82010.696 -7.735
79.9279.898 -10.3639.978 -2.50911.610 -12.5039.831 -7.639
89.5929.571 -10.34210.173 -3.09011.570 -14.48110.966 -9.013
99.91810.268 -10.6929.991 -3.16311.089 -10.184
109.56612.625 -13.75110.044 -3.64117.744 -18.362
119.96810.758 -14.54110.700 -4.37311.723 -20.117
129.8269.927 -14.6429.946 -4.49311.471 -21.762
139.7569.682 -14.56810.417 -5.15410.597 -22.603
149.49111.003 -16.0809.947 -5.6109.882 -22.994
159.83410.591 -16.83710.479 -6.25510.097 -23.257
1610.40310.167 -16.60110.140 -5.99211.578 -24.432
179.7729.398 -16.22710.937 -7.15710.577 -25.237
1810.2229.484 -15.4899.625 -6.56013.177 -28.192
199.84614.087 -19.7309.764 -6.47811.569 -29.915
209.7079.650 -19.67310.830 -7.60110.266 -30.474
219.76612.206 -22.1139.769 -7.60410.241 -30.949
229.6619.753 -22.2059.732 -7.67510.309 -31.597
2310.7639.788 -21.23010.281 -7.19311.149 -31.983
249.9939.789 -21.0269.544 -6.74410.179 -32.169
259.57110.153 -21.60810.608 -7.78111.502 -34.100
269.30611.424 -23.72610.179 -8.65415.135 -39.929
2710.0609.451 -23.1179.571 -8.16511.730 -41.599
2810.0299.637 -22.7259.750 -7.886
2910.48210.365 -22.6089.870 -7.274
3010.3379.656 -6.593
319.749
5:06.9445:09.4665:03.7881:33.3995:07.946