March 16, 2025 - VTA Canada Q2

Round# 2 Race# 6    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Patrick Boisvenue1130 5:08.2379.67110.2750.604
Guy Parent2228 5:02.2169.86310.7930.930
John Strothers3326 5:00.49210.74311.5570.814
Dan Atkinson4425 5:01.76911.01212.0711.059




LapPatrick BoisvenueGuy ParentJohn StrothersDan Atkinson
110.56611.196 -0.63011.028 -0.46211.628 -1.062
29.71810.266 -1.17811.968 -2.71211.796 -3.140
310.08010.631 -1.72911.052 -3.68411.487 -4.547
410.05510.773 -2.44710.768 -4.39712.245 -6.737
510.4419.984 -1.99011.002 -4.95811.012 -7.308
610.32910.407 -2.06812.526 -7.15511.365 -8.344
79.67110.395 -2.79211.922 -9.40612.083 -10.756
89.92310.373 -3.24210.904 -10.38711.266 -12.099
910.13410.126 -3.23411.687 -11.94011.937 -13.902
1010.06315.010 -8.18111.232 -13.10911.970 -15.809
1110.06910.130 -8.24210.743 -13.78311.819 -17.559
1210.10110.089 -8.23011.528 -15.21011.270 -18.728
1310.1289.863 -7.96515.101 -20.18318.250 -26.850
1410.09810.927 -8.79412.023 -22.10811.565 -28.317
159.98410.787 -9.59710.845 -22.96911.604 -29.937
1610.43810.121 -9.28011.134 -23.66511.404 -30.903
1710.19612.010 -11.09410.876 -24.34514.248 -34.955
1812.08210.318 -9.33011.531 -23.79411.595 -34.468
199.80213.246 -12.77410.926 -24.91811.454 -36.120
2010.48610.855 -13.14311.418 -25.85012.447 -38.081
219.92410.235 -13.45411.197 -27.12312.244 -40.401
2210.56411.019 -13.90911.988 -28.54712.338 -42.175
2310.76110.139 -13.28712.003 -29.78911.413 -42.827
2410.04510.209 -13.45111.394 -31.13812.237 -45.019
2510.25010.718 -13.91911.161 -32.04911.092 -45.861
2610.31711.323 -14.92512.535 -34.267
2710.36110.529 -15.093
2811.14910.537 -14.481
2910.143
3010.359
5:08.2375:02.2165:00.4925:01.769