March 16, 2025 - USGT C Main

Round# 4 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Dillon Weese1329 5:03.8149.81610.3900.574
Allen McEvoy2127 5:04.90810.18711.0540.867
Garry Craig3227 5:10.1939.68211.3721.690
Tucker Craig4525 5:11.28410.46012.2611.801
Tom Moore5424 5:09.69111.12012.7561.636




LapAllen McEvoyGarry CraigDillon WeeseTom MooreTucker Craig
117.495 -4.59014.534 -1.62912.90516.310 -3.40517.018 -4.113
210.853 -5.38311.733 -3.30210.06017.197 -10.54211.956 -6.009
310.223 -3.97210.766 -2.43411.63412.416 -11.32411.935 -6.310
410.929 -4.79910.463 -2.79510.10212.651 -13.87311.575 -7.783
510.898 -5.42210.481 -3.00110.27512.507 -16.10512.144 -9.652
610.724 -6.33011.387 -4.5729.81613.941 -20.23012.002 -11.838
712.550 -8.23510.663 -4.59010.64512.652 -22.23710.460 -11.653
811.104 -8.80310.383 -4.43710.53612.371 -24.07211.071 -12.188
910.187 -9.13310.341 -4.9219.85712.940 -27.15512.402 -14.733
1010.499 -9.2279.682 -4.19810.40512.352 -29.10214.602 -18.930
1111.704 -11.07411.315 -5.6569.85712.907 -32.15212.644 -21.717
1210.852 -11.29310.768 -5.79110.63315.835 -37.35411.920 -23.004
1310.560 -11.62614.836 -10.40010.22712.490 -39.61711.167 -23.944
1410.883 -11.86414.764 -14.51910.64511.682 -40.65412.018 -25.317
1510.313 -11.60611.090 -15.03810.57111.379 -41.46216.154 -30.900
1611.104 -12.23410.790 -15.35210.47611.120 -42.10612.552 -32.976
1711.572 -13.57710.474 -15.59710.22912.093 -43.97011.587 -34.334
1810.749 -13.53110.173 -14.97510.79512.542 -45.71713.328 -36.867
1911.128 -14.28412.070 -16.67010.37511.495 -46.83711.683 -38.175
2011.342 -14.82210.137 -16.00310.80411.718 -47.75112.839 -40.210
2112.337 -16.84511.679 -17.36810.31412.484 -49.92112.997 -42.893
2210.703 -17.27110.717 -17.80810.27712.008 -51.65210.694 -43.310
2310.713 -17.78814.205 -21.81710.19613.895 -55.35110.569 -43.683
2410.492 -18.23010.643 -22.41010.05012.706 -58.00712.532 -46.165
2510.529 -17.72310.095 -21.46911.03613.435 -48.564
2610.720 -17.62211.796 -22.44410.821
2713.745 -21.48914.208 -26.7749.878
2810.127
2910.268
5:04.9085:10.1935:03.8145:09.6915:11.284